Search for a list of your recorded times!
David Edwards
Date | Event Name | Event | Result |
---|---|---|---|
07/03/2001 | Summer Cross Country | 4km | 18:25 |
07/03/2001 | Summer Cross Country | 2km | 9:28 |
30/06/2001 | NSW Cross Country Championship | Men's Open 12km | 59:43 |
12/08/2001 | City 2 Surf | 14km | 1:08:24 |
16/03/2002 | Club Scratch Races | 3km | 13:39 |
16/03/2002 | Club Scratch Races | 6km | 30:13 |
23/03/2002 | Club Handicap Races | 3km | 13:15 |
23/03/2002 | Club Handicap Races | 6km | 30:16 |
30/03/2002 | Club Scratch Races | 3km | 13:20 |
30/03/2002 | Club Scratch Races | 8km | 38:47 |
06/04/2002 | Club Scratch Races | 4km | 17:58 |
06/04/2002 | Club Scratch Races | 10km | 48:00 |
13/04/2002 | Club Handicap Races | 4km | 18:37 |
13/04/2002 | Club Handicap Races | 8km | 37:31 |
20/04/2002 | Club Handicap Races | 8km | 36:34 |
27/04/2002 | Open & Invitation | 10km | 47:07 |
04/05/2002 | Club Scratch Races | 10km | 48:48 |
11/05/2002 | NSW Road Championship | Men's Open 10km | 46:41 |
18/05/2002 | Club Handicap Races | 10km | 47:57 |
25/05/2002 | Club Handicap Races | 4km | 18:03 |
Please advise any errors or omissions to webmastersgdac.org