Search for a list of your recorded times!
Chadi Elashkar
| Date | Event Name | Event | Result |
|---|---|---|---|
| 19/11/2014 | Summer Cross Country | 2km | 10:43 |
| 19/02/2003 | Summer Cross Country | 3km | 9:57 |
| 29/10/2008 | Summer Cross Country | 3km | 9:29 |
| 12/02/2003 | Summer Cross Country | 3km | 10:18 |
| 29/10/2008 | Summer Cross Country | 2km | 8:25 |
| 05/02/2003 | Summer Cross Country | 3km | 10:52 |
| 05/11/2008 | Summer Cross Country | 3km | 9:51 |
| 29/01/2003 | Summer Cross Country | 4km | 13:24 |
| 05/11/2008 | Summer Cross Country | 2km | 8:09 |
| 22/01/2003 | Summer Cross Country | 3km | 9:46 |
| 12/11/2008 | Summer Cross Country | 3km | 9:23 |
| 26/07/2014 | Super Series Race #2 | 4km | 12:36 |
| 21/07/2013 | Sutherland 2 Surf | 11km | 35:09 |
| 24/07/2005 | Sutherland 2 Surf | 11km | 35:26 |
| 22/07/2007 | Sutherland 2 Surf | 11km | 35:42 |
| 25/07/2010 | Sutherland 2 Surf | 11km | 37:27 |
| 19/07/2015 | Sutherland 2 Surf | 11km | 36:54 |
| 03/05/2014 | Sydney 10 | Men's 10km | 31:35 |
| 22/09/2013 | Sydney Marathon | 42.2km | 2:32:48 |
| 18/09/2011 | Sydney Running Festival | 42.2km | 2:38:37 |
Please advise any errors or omissions to webmastersgdac.org






