Search for a list of your recorded times!
Billy Enholm
Date | Event Name | Event | Result |
---|---|---|---|
23/03/2002 | Club Handicap Races | 2km | 9:21 |
31/05/2003 | Club Handicap Races | 3km | 13:09 |
24/05/2003 | Club Handicap Races | 4km | 17:25 |
19/04/2003 | Club Handicap Races | 3.7km | 17:22 |
05/04/2003 | Club Handicap Races | 3km | 13:19 |
07/09/2002 | Club Handicap Races | 2km | 11:02 |
24/08/2002 | Club Handicap Races | 3km | 15:47 |
22/03/2003 | Club Handicap Races | 2km | 9:23 |
20/07/2002 | Club Handicap Races | 3km | 14:45 |
07/04/2007 | Club Handicap Races | 3km | 13:50 |
15/06/2002 | Club Handicap Races | 3.1km | 16:12 |
01/06/2002 | Club Handicap Races | 3km | 15:53 |
25/05/2002 | Club Handicap Races | 4km | 20:44 |
18/05/2002 | Club Handicap Races | 3km | 14:44 |
20/04/2002 | Club Handicap Races | 4km | 20:01 |
13/04/2002 | Club Handicap Races | 3.1km | 18:16 |
13/08/1995 | City 2 Surf | 14km | 2:27:29 |
Please advise any errors or omissions to webmastersgdac.org