Search for a list of your recorded times!
Jackson Young
Date | Event Name | Event | Result |
---|---|---|---|
22/11/2000 | Summer Cross Country Teams Challenge #2 | 2km | 8:42 |
01/11/2000 | Summer Cross Country | 2km | 8:49 |
17/01/2001 | Summer Cross Country | 2km | 8:25 |
24/01/2001 | Summer Cross Country | 2km | 8:13 |
07/02/2001 | Summer Cross Country | 2km | 8:54 |
14/02/2001 | Summer Cross Country | 2km | 8:04 |
28/02/2001 | Summer Cross Country | 2km | 8:24 |
07/03/2001 | Summer Cross Country | 2km | 7:58 |
04/10/2000 | Summer Cross Country | 4km | 13:56 |
04/10/2000 | Summer Cross Country | 2km | 8:11 |
11/10/2000 | Summer Cross Country | 2km | 8:18 |
18/10/2000 | Summer Cross Country | 2km | 8:16 |
11/05/2002 | NSW Road Championship | Men's U12 2km | 7:11 |
11/05/2002 | NSW Road Championship | Men's U16 4km | 16:15 |
15/06/2002 | NSW Cross Country Championship | Men's U14 3km | 11:24 |
22/06/2002 | Club Scratch Races | 5km | 19:45 |
06/04/2002 | Club Scratch Races | 3km | 11:25 |
30/03/2002 | Club Scratch Races | 3km | 11:17 |
20/07/2002 | Club Handicap Races | 4km | 15:23 |
20/04/2002 | Club Handicap Races | 4km | 15:23 |
Please advise any errors or omissions to webmastersgdac.org