Search for a list of your recorded times!
Vanessa Duffy
Date | Event Name | Event | Result |
---|---|---|---|
23/03/2002 | Club Handicap Races | 2km | 9:46 |
23/03/2002 | Club Handicap Races | 3km | 16:47 |
30/03/2002 | Club Scratch Races | 2km | 9:46 |
30/03/2002 | Club Scratch Races | 8km | 49:07 |
06/04/2002 | Club Scratch Races | 3km | 14:35 |
06/04/2002 | Club Scratch Races | 4km | 22:05 |
13/04/2002 | Club Handicap Races | 3.1km | 17:03 |
20/04/2002 | Club Handicap Races | 4km | 20:08 |
27/04/2002 | Open & Invitation | 10km | 58:36 |
04/05/2002 | Club Scratch Races | 3km | 13:55 |
18/05/2002 | Club Handicap Races | 3km | 13:51 |
25/05/2002 | Club Handicap Races | 4km | 19:05 |
01/06/2002 | Club Handicap Races | 3km | 13:59 |
08/06/2002 | Club Scratch Races | 3km | 14:38 |
15/06/2002 | Club Handicap Races | 5km | 25:56 |
06/07/2002 | Club Scratch Races | 3km | 14:13 |
06/07/2002 | Club Scratch Races | 3km | 14:13 |
13/07/2002 | NSW Cross Country Championship | Women's U16 2.5km | 13:45 |
20/07/2002 | Club Handicap Races | 3km | 14:13 |
10/08/2002 | Club Scratch Races | 3km | 14:03 |
Please advise any errors or omissions to webmastersgdac.org