Club Handicap Races
31-03-2012Scarborough Park
1.5km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 25 | William Carey | 14:42 | 5:45 | 8:57 | |
| 13 | Timothy Ison | 14:03 | 5:50 | 8:13 | |
| 31 | Taj Withers | 15:04 | 0:00 | 15:04 | |
| 26 | Silvia Seyringer | 15:48 | 0:00 | 15:48 | |
| 10 | Sean Hogan | 13:49 | 7:30 | 6:19 | |
| 7 | Samantha Van Dyk | 13:42 | 4:00 | 9:42 | |
| 18 | Rene Goschnik | 14:27 | 7:00 | 7:27 | |
| 23 | Patricia Simpson | 14:36 | 3:25 | 11:11 | |
| 12 | Luke Goschnik | 14:00 | 7:00 | 7:00 | |
| 22 | Louis Mansfield | 14:36 | 6:40 | 7:56 | |
| 28 | Lawson Croucher | 12:54 | 5:15 | 7:39 | |
| 15 | Lauren Carey | 14:08 | 7:20 | 6:48 | |
| 5 | Kylie Ison | 13:24 | 0:00 | 13:24 | |
| 30 | Kobe Stewart | 15:02 | 0:00 | 15:02 | |
| 9 | Keegan Mason | 13:46 | 5:50 | 7:56 | |
| 21 | Kai Withers | 14:33 | 7:30 | 7:03 | |
| 14 | Joshua Van Dyk | 14:07 | 5:15 | 8:52 | |
| 20 | Jeremy Ison | 14:30 | 5:50 | 8:40 | |
| 16 | Imogen Stewart | 14:10 | 7:00 | 7:10 | |
| 6 | Grace Reid | 13:41 | 4:00 | 9:41 | |
| 29 | Grace Puckett | 13:07 | 5:50 | 7:17 | |
| 24 | Glenn Ison | 14:37 | 5:50 | 8:47 | |
| 1 | Finn Macmillan | 12:28 | 5:15 | 7:13 | |
| 3 | Eloise Carey | 12:54 | 5:00 | 7:54 | |
| 2 | Daniel Ison | 12:30 | 5:50 | 6:40 | |
| 27 | Corey Gentle | 17:16 | 5:15 | 12:01 | |
| 4 | Christian Ison | 13:22 | 0:00 | 13:22 | |
| 17 | Casey Stanley | 14:13 | 7:00 | 7:13 | |
| 8 | Carolena Kostas | 13:44 | 5:50 | 7:54 | |
| 19 | Andrew Goschnik | 14:29 | 7:00 | 7:29 | |
| 11 | Aaron Gentle | 13:50 | 7:00 | 6:50 |
Please advise any errors or omissions to [email protected]






