Club Scratch Races
23-03-2013Scarborough Park
6km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Chadi Elashkar | 20:25 | 0:00 | 20:25 | |
2 | Shannon Delaney | 22:38 | 0:00 | 22:38 | |
3 | Brad Hartley | 22:59 | 0:00 | 22:59 | |
4 | Brad Pendergast | 22:59 | 0:00 | 22:59 | |
5 | Badi Khamis | 24:10 | 0:00 | 24:10 | |
6 | Belinda Martin | 24:21 | 0:00 | 24:21 | |
7 | Fintan Diviney | 24:35 | 0:00 | 24:35 | |
8 | Nathan Breen | 24:53 | 0:00 | 24:53 | |
9 | David Sullivan | 25:00 | 0:00 | 25:00 | |
10 | Henry Elliott | 25:09 | 0:00 | 25:09 | |
11 | Jose Carvalho | 25:36 | 0:00 | 25:36 | |
12 | Kim Delaney | 25:43 | 0:00 | 25:43 | |
13 | Karen Stanley | 25:48 | 0:00 | 25:48 | |
14 | Bryce England | 25:53 | 0:00 | 25:53 | |
15 | Robyn Basman | 26:11 | 0:00 | 26:11 | |
16 | Lynette Delaney | 26:43 | 0:00 | 26:43 | |
17 | David Kistle | 26:46 | 0:00 | 26:46 | |
18 | Christopher Breen | 26:47 | 0:00 | 26:47 | |
19 | Daniel Sharp | 27:45 | 0:00 | 27:45 | |
20 | Frank Scorzelli | 27:47 | 0:00 | 27:47 | |
21 | John Irvine | 31:56 | 0:00 | 31:56 | |
22 | Sean Hogan | 33:16 | 0:00 | 33:16 | |
23 | Lynda Van Dyk | 34:00 | 0:00 | 34:00 | |
24 | Alan Staples | 34:53 | 0:00 | 34:53 | |
25 | David Edwards | 37:12 | 0:00 | 37:12 | |
26 | Robert Simpson | 37:58 | 0:00 | 37:58 | |
27 | Joy Allen | 38:19 | 0:00 | 38:19 | |
28 | David Burns | 39:41 | 0:00 | 39:41 | |
29 | Chris Stratford | 40:20 | 0:00 | 40:20 | |
30 | Christopher Maver | 40:26 | 0:00 | 40:26 | |
31 | Tim Young | 24:11 | 0:00 | 24:11 | |
32 | Gary Godden | 24:30 | 0:00 | 24:30 | |
33 | Shane Causer | 31:21 | 0:00 | 31:21 |
Please advise any errors or omissions to [email protected]