Club Handicap Races
30-03-2013Scarborough Park
6km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Arthur Peek | 29:19 | 0:00 | 29:19 | |
2 | Jennelle Marshall | 31:32 | 0:00 | 31:32 | |
3 | Sean Hogan | 36:34 | 7:15 | 29:19 | |
4 | David Burns | 36:46 | 0:45 | 36:01 | |
5 | Alan Staples | 38:38 | 5:30 | 33:08 | |
6 | David Edwards | 38:46 | 3:15 | 35:31 | |
7 | Brad Pendergast | 39:22 | 17:30 | 21:52 | |
8 | Daniel Sharp | 39:44 | 12:45 | 26:59 | |
9 | Nathan Breen | 39:50 | 15:30 | 24:20 | |
10 | Chris Stratford | 40:01 | 0:15 | 39:46 | |
11 | Badi Khamis | 40:04 | 16:15 | 23:49 | |
12 | John Irvine | 40:05 | 8:30 | 31:35 | |
13 | David Sullivan | 40:08 | 15:30 | 24:38 | |
14 | Henry Elliott | 40:09 | 15:15 | 24:54 | |
15 | Karen Stanley | 40:09 | 14:45 | 25:24 | |
16 | David Kistle | 40:11 | 13:45 | 26:26 | |
17 | Fintan Diviney | 40:16 | 16:00 | 24:16 | |
18 | Kim Delaney | 40:22 | 14:45 | 25:37 | |
19 | Joy Allen | 40:30 | 2:15 | 38:15 | |
20 | David Sheehan | 41:37 | 13:45 | 27:52 | |
21 | John Peter | 42:10 | 16:00 | 26:10 | |
22 | Christopher Breen | 42:34 | 13:45 | 28:49 | |
23 | Ryan Yerbury | 44:52 | 15:30 | 29:22 | |
24 | Les Farley | 36:48 | 0:00 | 36:48 | |
25 | Tim Young | 39:48 | 16:15 | 23:33 | |
26 | Peter Daley | 40:10 | 12:45 | 27:25 |
Please advise any errors or omissions to [email protected]