Club Handicap Races
30-03-2013Scarborough Park
6km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
25 | Tim Young | 39:48 | 16:15 | 23:33 | |
3 | Sean Hogan | 36:34 | 7:15 | 29:19 | |
23 | Ryan Yerbury | 44:52 | 15:30 | 29:22 | |
26 | Peter Daley | 40:10 | 12:45 | 27:25 | |
9 | Nathan Breen | 39:50 | 15:30 | 24:20 | |
24 | Les Farley | 36:48 | 0:00 | 36:48 | |
18 | Kim Delaney | 40:22 | 14:45 | 25:37 | |
15 | Karen Stanley | 40:09 | 14:45 | 25:24 | |
19 | Joy Allen | 40:30 | 2:15 | 38:15 | |
21 | John Peter | 42:10 | 16:00 | 26:10 | |
12 | John Irvine | 40:05 | 8:30 | 31:35 | |
2 | Jennelle Marshall | 31:32 | 0:00 | 31:32 | |
14 | Henry Elliott | 40:09 | 15:15 | 24:54 | |
17 | Fintan Diviney | 40:16 | 16:00 | 24:16 | |
13 | David Sullivan | 40:08 | 15:30 | 24:38 | |
20 | David Sheehan | 41:37 | 13:45 | 27:52 | |
16 | David Kistle | 40:11 | 13:45 | 26:26 | |
6 | David Edwards | 38:46 | 3:15 | 35:31 | |
4 | David Burns | 36:46 | 0:45 | 36:01 | |
8 | Daniel Sharp | 39:44 | 12:45 | 26:59 | |
22 | Christopher Breen | 42:34 | 13:45 | 28:49 | |
10 | Chris Stratford | 40:01 | 0:15 | 39:46 | |
7 | Brad Pendergast | 39:22 | 17:30 | 21:52 | |
11 | Badi Khamis | 40:04 | 16:15 | 23:49 | |
1 | Arthur Peek | 29:19 | 0:00 | 29:19 | |
5 | Alan Staples | 38:38 | 5:30 | 33:08 |
Please advise any errors or omissions to [email protected]