Sydney: 10
04-05-2013Sydney Olympic Park, Homebush
10km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
21 | Tim Page | 32:41 | |||
220 | Robyn Basman | 39:20 | |||
20 | Robbie Neill | 32:37 | |||
288 | Lynette Delaney | 41:02 | |||
266 | Kim Delaney | 40:32 | |||
160 | Jose Carvalho | 37:52 | |||
92 | John Peter | 35:46 | |||
531 | John Irvine | 48:29 | |||
522 | Jennelle Marshall | 47:55 | |||
165 | Isaq Ali | 38:04 | |||
422 | Glenn Lockwood | 44:25 | |||
11 | Geoff Arnold | 32:09 | |||
278 | Frank Scorzelli | 40:53 | |||
115 | Fintan Diviney | 36:37 | |||
654 | Dorothy Tanner | 56:14 | |||
323 | David Kistle | 41:54 | |||
119 | Connor Mulholland | 36:45 | |||
677 | Christopher Maver | 58:23 | |||
214 | Chris Mullen | 39:12 | |||
12 | Chadi Elashkar | 32:11 | |||
10 | Cale Bowd | 32:04 | |||
298 | Brandon Nairn | 41:18 | |||
50 | Brad Pendergast | 34:29 | |||
7 | Ben Toomey | 31:15 |
Please advise any errors or omissions to [email protected]