Club Handicap Races
31-03-2012Scarborough Park
6km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Vasa Reid | 36:46 | 3:45 | 33:01 | |
12 | Tony O'Connor | 39:09 | 12:45 | 26:24 | |
6 | Thomas Delaney | 38:26 | 16:45 | 21:41 | |
25 | Suzanne Harrington | 41:07 | 14:00 | 27:07 | |
22 | Stuart Rennie | 39:49 | 16:30 | 23:19 | |
10 | Shane O'Brien | 38:51 | 8:30 | 30:21 | |
24 | Sean Hogan | 40:15 | 12:15 | 28:00 | |
3 | Robert Simpson | 37:49 | 7:30 | 30:19 | |
13 | Peter Sharp | 39:19 | 10:45 | 28:34 | |
26 | Nathan Breen | 41:19 | 16:45 | 24:34 | |
15 | Lynette Delaney | 39:27 | 13:45 | 25:42 | |
14 | Lynda Van Dyk | 39:25 | 6:30 | 32:55 | |
19 | Kim Delaney | 39:43 | 15:00 | 24:43 | |
21 | Karen Stanley | 39:48 | 13:45 | 26:03 | |
5 | Joy Allen | 38:20 | 0:15 | 38:05 | |
2 | James Owens | 37:25 | 12:15 | 25:10 | |
11 | Isaq Ali | 38:57 | 15:00 | 23:57 | |
8 | Henry Elliott | 38:39 | 15:00 | 23:39 | |
28 | Geoff Reid | 36:43 | 3:45 | 32:58 | |
16 | David Sullivan | 39:32 | 15:15 | 24:17 | |
4 | David Kistle | 37:57 | 10:00 | 27:57 | |
17 | David Burns | 39:37 | 4:15 | 35:22 | |
7 | Daniel Sharp | 38:36 | 11:00 | 27:36 | |
23 | Christopher Maver | 40:08 | 2:45 | 37:23 | |
20 | Chris Mullen | 39:44 | 14:15 | 25:29 | |
9 | Catherine Williams | 38:43 | 3:45 | 34:58 | |
18 | Brett Hardy | 39:43 | 0:00 | 39:43 | |
27 | Alan Staples | 41:35 | 0:45 | 40:50 |
Please advise any errors or omissions to [email protected]