Search for a list of your recorded times!
James Owens
| Date | Event Name | Event | Result |
|---|---|---|---|
| 15/04/2017 | Club Handicap | 4 km | 16:46 |
| 03/07/2016 | Gold Coast Airport Half Marathon | 21.1km | 1:35:40 |
| 10/04/2016 | Australian Running Festival | 5km | 22:14 |
| 10/04/2016 | Australian Running Festival | 21.1km | 1:44:58 |
| 19/03/2016 | Club Scratch Races | 3 km | 13:36 |
| 12/03/2016 | Six Foot Track Marathon | 45 km | 5:14:36 |
| 19/07/2015 | Sutherland 2 Surf | 11km | 51:15 |
| 29/11/2014 | Treloar Shield Round 5 | Men 800 Meter Run 50+ | 2:42.85 |
| 10/08/2014 | City 2 Surf | 14km | 1:02:31 |
| 02/08/2014 | NSW Short Course Cross Country Championship | Men's 55-59 5000m | 21:32 |
| 27/07/2014 | Westlink M7 Blacktown Running Festival | 10km | 45:14 |
| 20/07/2014 | Sutherland 2 Surf | 11km | 47:40 |
| 21/06/2014 | NSW Cross Country Championship | Men's 55-60 8km | 37:07 |
| 22/03/2014 | Club Scratch Races | 3km | 12:05 |
| 11/08/2013 | City 2 Surf | 14km | 1:02:12 |
| 06/07/2013 | Gold Coast Marathon | 10km | 41:48 |
| 14/04/2013 | Australian Running Festival | 21.1km | 1:33:33 |
| 09/03/2013 | Six Foot Track Marathon | 45km | 4:53:51 |
| 26/01/2013 | Menai Charity Fun Run | 3.2km | 12:52 |
| 16/09/2012 | Sydney Running Festival | 9km | 38:54 |
Please advise any errors or omissions to webmastersgdac.org






