Club Scratch Races
16-03-2002Scarborough Park
6km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
19 | Terry Hill | 35:51 | 0:00 | 35:51 | |
9 | Sylvia Rose | 27:47 | 0:00 | 27:47 | |
25 | Phillipe Donnadieu | 36:10 | 0:00 | 36:10 | |
21 | Owen Stewart | 22:43 | 0:00 | 22:43 | |
2 | Michael Arndell | 21:53 | 0:00 | 21:53 | |
8 | Mendo Stojkovski | 26:26 | 0:00 | 26:26 | |
12 | Louise Stiller | 29:22 | 0:00 | 29:22 | |
5 | Jonathan Charles | 24:07 | 0:00 | 24:07 | |
11 | John Irvine | 29:03 | 0:00 | 29:03 | |
16 | Hugh Jones | 32:43 | 0:00 | 32:43 | |
24 | Greg Spain | 33:07 | 0:00 | 33:07 | |
14 | Greg Breen | 30:49 | 0:00 | 30:49 | |
10 | Elizabeth Stratford | 28:28 | 0:00 | 28:28 | |
15 | Dennis Jolliffe | 31:12 | 0:00 | 31:12 | |
4 | David Patterson | 24:05 | 0:00 | 24:05 | |
22 | David Millard | 25:43 | 0:00 | 25:43 | |
13 | David Edwards | 30:13 | 0:00 | 30:13 | |
7 | Damon Harris | 26:23 | 0:00 | 26:23 | |
18 | Chris Stratford | 33:25 | 0:00 | 33:25 | |
1 | Chadi Elashkar | 21:03 | 0:00 | 21:03 | |
6 | Brad Pendergast | 24:29 | 0:00 | 24:29 | |
26 | Ben Harrington | 37:48 | 0:00 | 37:48 | |
3 | Belinda Martin | 22:43 | 0:00 | 22:43 | |
23 | B. Willis | 32:15 | 0:00 | 32:15 | |
20 | Andrew Peek | 36:46 | 0:00 | 36:46 | |
17 | Alan Staples | 33:06 | 0:00 | 33:06 |
Please advise any errors or omissions to [email protected]