Club Scratch Races
06-04-2002Scarborough Park
10km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Noel Theophile | 1:05:13 | 21:15 | 43:58 | |
2 | Chris Stratford | 1:06:37 | 15:45 | 50:52 | |
3 | Alan Staples | 1:06:39 | 18:00 | 48:39 | |
4 | David Patterson | 1:09:08 | 32:00 | 37:08 | |
5 | Shane Causer | 1:09:18 | 27:00 | 42:18 | |
6 | John Irvine | 1:09:36 | 24:30 | 45:06 | |
7 | Dean Degan | 1:09:37 | 35:00 | 34:37 | |
8 | Hugh Jones | 1:09:51 | 16:45 | 53:06 | |
9 | Jonathan Charles | 1:09:53 | 32:15 | 37:38 | |
10 | Vilis Gravitis | 1:09:56 | 19:45 | 50:11 | |
11 | Kim Delaney | 1:10:05 | 32:00 | 38:05 | |
12 | David Edwards | 1:10:15 | 22:15 | 48:00 | |
13 | Kevin Taylor | 1:10:19 | 25:00 | 45:19 | |
14 | Saxon Moseley | 1:10:23 | 33:00 | 37:23 | |
15 | Frank Scorzelli | 1:10:41 | 32:00 | 38:41 | |
16 | John Smith | 1:11:32 | 20:45 | 50:47 | |
17 | Chadi Elashkar | 1:11:43 | 36:00 | 35:43 | |
18 | Greg Spain | 1:12:43 | 17:45 | 54:58 | |
19 | Elinor Walsh | 1:12:53 | 0:00 | 1:12:53 | |
20 | Colin Wilson | 1:12:58 | 18:15 | 54:43 | |
21 | Valerie Moore | 1:10:22 | 10:00 | 1:00:22 | |
22 | Maria Tauro | 1:11:25 | 2:00 | 1:09:25 |
Please advise any errors or omissions to [email protected]