Club Handicap Races
20-04-2002Scarborough Park
4km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Camille Wilson | 22:41 | 0:00 | 22:41 | |
| 2 | Caitlin Parker | 23:45 | 2:15 | 21:30 | |
| 3 | Rachel Mullane | 24:00 | 6:15 | 17:45 | |
| 4 | Billy Enholm | 24:16 | 4:15 | 20:01 | |
| 5 | Tracey Parker | 24:34 | 1:45 | 22:49 | |
| 6 | Michael Roberts | 24:36 | 2:15 | 22:21 | |
| 7 | Averill Wilson | 24:47 | 6:00 | 18:47 | |
| 8 | Sally-Anne Mae | 25:00 | 4:45 | 20:15 | |
| 9 | Bryelle Wilson | 25:06 | 5:30 | 19:36 | |
| 10 | Laura Bray | 25:21 | 1:15 | 24:06 | |
| 11 | Vanessa Duffy | 25:23 | 5:15 | 20:08 | |
| 12 | Jackson Young | 25:23 | 10:00 | 15:23 | |
| 13 | David Beck | 25:38 | 7:00 | 18:38 | |
| 14 | Cheryl Dooley | 25:51 | 0:00 | 25:51 | |
| 15 | Chris Parker | 26:06 | 1:45 | 24:21 | |
| 16 | Lynette Delaney | 26:07 | 6:45 | 19:22 | |
| 17 | Alexandra Nash | 26:21 | 6:45 | 19:36 | |
| 18 | Diana Hardy | 26:24 | 9:15 | 17:09 | |
| 19 | Brett Hardy | 26:24 | 7:45 | 18:39 | |
| 20 | Thomas Delaney | 26:28 | 9:45 | 16:43 | |
| 21 | Bridey Delaney | 26:31 | 10:45 | 15:46 | |
| 22 | Emma Millett | 26:42 | 10:00 | 16:42 | |
| 23 | Garry Doyle | 26:45 | 9:00 | 17:45 | |
| 24 | Daniel Fernandes | 26:53 | 7:45 | 19:08 | |
| 25 | Terry Hill | 27:00 | 6:30 | 20:30 | |
| 26 | Shannon Delaney | 27:06 | 12:30 | 14:36 | |
| 27 | Isaq Ali | 27:13 | 12:30 | 14:43 | |
| 28 | Raymond Russell | 27:30 | 1:45 | 25:45 | |
| 29 | Ariel Bray | 28:09 | 9:00 | 19:09 | |
| 30 | Samantha Smith | 25:21 | 1:15 | 24:06 | |
| 31 | Michael Hazan | 26:09 | 10:45 | 15:24 | |
| 32 | Louis Young | 26:17 | 12:00 | 14:17 | |
| 33 | Jessica Young | 26:18 | 6:45 | 19:33 | |
| 34 | Lauren Hay | 27:09 | 8:45 | 18:24 | |
| 35 | Lara Tamsett | 27:24 | 10:45 | 16:39 | |
| 36 | Patrick Nash | 28:43 | 11:00 | 17:43 | |
| 37 | Alexis McKillop | 29:31 | 10:45 | 18:46 |
Please advise any errors or omissions to [email protected]






