Search for a list of your recorded times!
Raymond Russell
Date | Event Name | Event | Result |
---|---|---|---|
08/12/2010 | Summer Cross Country Race 8 | 2km | 14:53 |
17/11/2010 | Summer Cross Country Race 5 | 2km | 14:12 |
31/03/2007 | Club Scratch Races | 2km | 15:41 |
24/05/2003 | Club Handicap Races | 4km | 26:06 |
19/04/2003 | Club Handicap Races | 3.7km | 24:08 |
12/04/2003 | Club Scratch Races | 3.1km | 20:12 |
05/04/2003 | Club Handicap Races | 3km | 18:52 |
29/03/2003 | Club Scratch Races | 2km | 13:07 |
22/03/2003 | Club Handicap Races | 2km | 13:37 |
07/09/2002 | Club Handicap Races | 2km | 11:31 |
31/08/2002 | Club Handicap Races | 3km | 17:53 |
24/08/2002 | Club Handicap Races | 3km | 17:24 |
17/08/2002 | Club Scratch Races | 3.1km | 18:56 |
10/08/2002 | Club Scratch Races | 3km | 17:33 |
27/07/2002 | Club Handicap Races | 3km | 17:47 |
20/07/2002 | Club Handicap Races | 3km | 18:25 |
06/07/2002 | Club Scratch Races | 3km | 18:25 |
22/06/2002 | Club Scratch Races | 2km | 12:15 |
15/06/2002 | Club Handicap Races | 3.1km | 19:33 |
08/06/2002 | Club Scratch Races | 3km | 18:32 |
Please advise any errors or omissions to webmastersgdac.org