Club Handicap Races
25-05-2002Scarborough Park
4km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Chris Parker | 25:28 | 2:30 | 22:58 | |
2 | Louise Hamer | 25:38 | 8:15 | 17:23 | |
3 | Caitlin Parker | 26:15 | 5:15 | 21:00 | |
4 | Isaq Ali | 26:19 | 12:30 | 13:49 | |
5 | Tracey Parker | 26:36 | 4:15 | 22:21 | |
6 | Raymond Russell | 27:10 | 2:30 | 24:40 | |
7 | Ray Millett | 27:12 | 8:00 | 19:12 | |
8 | Brett Hardy | 27:37 | 10:15 | 17:22 | |
9 | Danielle Ferraro | 27:40 | 10:30 | 17:10 | |
10 | Carly Lloyd | 27:49 | 9:00 | 18:49 | |
11 | Lynette Delaney | 27:52 | 9:45 | 18:07 | |
12 | Shannon Delaney | 27:55 | 13:45 | 14:10 | |
13 | Bridey Delaney | 28:00 | 11:15 | 16:45 | |
14 | Terry Hill | 28:08 | 9:30 | 18:38 | |
15 | Stephanie Beck | 28:14 | 10:45 | 17:29 | |
16 | David Beck | 28:21 | 10:00 | 18:21 | |
17 | Cheryl Dooley | 28:41 | 4:00 | 24:41 | |
18 | Daniel Fernandes | 29:00 | 10:30 | 18:30 | |
19 | Diana Hardy | 29:01 | 12:15 | 16:46 | |
20 | Vanessa Duffy | 29:05 | 10:00 | 19:05 | |
21 | Adrian Player | 29:12 | 15:15 | 13:57 | |
22 | Billy Enholm | 29:29 | 8:45 | 20:44 | |
23 | Thomas Delaney | 30:05 | 11:00 | 19:05 |
Please advise any errors or omissions to [email protected]