Club Handicap Races
01-06-2002Scarborough Park
4km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
20 | Vilis Gravitis | 31:36 | 13:00 | 18:36 | |
10 | Tim Edwards | 30:50 | 14:00 | 16:50 | |
2 | Stacey Patterson | 29:04 | 11:00 | 18:04 | |
9 | Ron Gribble | 30:46 | 11:00 | 19:46 | |
4 | Ray Millett | 29:39 | 11:00 | 18:39 | |
28 | Peter Windred | 33:47 | 13:30 | 20:17 | |
11 | Natalie Duffy | 30:54 | 13:00 | 17:54 | |
24 | Michael Lawson | 29:58 | 16:30 | 13:28 | |
14 | Mendo Stojkovski | 31:13 | 16:45 | 14:28 | |
7 | Louise Stiller | 30:14 | 13:30 | 16:44 | |
21 | Lesley Eller | 31:43 | 11:45 | 19:58 | |
19 | Kerry Edwards | 31:32 | 12:30 | 19:02 | |
22 | Karl Heinz Kunkel | 32:18 | 8:30 | 23:48 | |
18 | John Smith | 31:31 | 14:15 | 17:16 | |
25 | Jason Vella | 30:28 | 14:15 | 16:13 | |
12 | James Owens | 31:03 | 16:45 | 14:18 | |
13 | Greg Breen | 31:11 | 15:15 | 15:56 | |
26 | Geoff Argall | 30:58 | 12:30 | 18:28 | |
16 | Elizabeth Stratford | 31:28 | 14:00 | 17:28 | |
15 | Elinor Walsh | 31:25 | 5:15 | 26:10 | |
6 | Diana Hardy | 30:03 | 11:45 | 18:18 | |
27 | David Sheehan | 31:48 | 16:00 | 15:48 | |
5 | Christopher Maver | 29:54 | 10:45 | 19:09 | |
1 | Carly Lloyd | 29:03 | 10:45 | 18:18 | |
8 | Brydan Lenne | 30:31 | 11:45 | 18:46 | |
17 | Brett Hardy | 31:30 | 13:30 | 18:00 | |
23 | Ben Harrington | 32:45 | 13:00 | 19:45 | |
3 | Albert Thomas, O.A.M. | 29:12 | 9:30 | 19:42 |
Please advise any errors or omissions to [email protected]