Club Handicap Races
01-06-2002Scarborough Park
3km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Laura Bray | 17:31 | 2:00 | 15:31 | |
2 | Jenna Maynard | 18:19 | 4:30 | 13:49 | |
3 | Belinda Bittar | 18:57 | 1:15 | 17:42 | |
4 | Abby Lloyd | 19:00 | 6:30 | 12:30 | |
5 | Rachel Mullane | 19:04 | 6:15 | 12:49 | |
6 | Nam Currie-Nguyen | 19:14 | 8:00 | 11:14 | |
7 | Alexandra Nash | 19:15 | 4:45 | 14:30 | |
8 | Garry Doyle | 19:22 | 7:30 | 11:52 | |
9 | Robert Patterson | 19:35 | 7:30 | 12:05 | |
10 | Tracey Parker | 20:00 | 4:30 | 15:30 | |
11 | Michael Fernandes | 20:13 | 4:15 | 15:58 | |
12 | Thomas Delaney | 20:16 | 7:00 | 13:16 | |
13 | Caitlin Parker | 20:35 | 5:30 | 15:05 | |
14 | Raymond Russell | 20:39 | 3:00 | 17:39 | |
15 | Adrian Player | 20:40 | 10:45 | 9:55 | |
16 | Cheryl Dooley | 20:53 | 3:00 | 17:53 | |
17 | Daniel Fernandes | 20:56 | 7:30 | 13:26 | |
18 | Isaq Ali | 20:57 | 10:45 | 10:12 | |
19 | Vanessa Duffy | 20:59 | 7:00 | 13:59 | |
20 | Bridey Delaney | 21:03 | 8:45 | 12:18 | |
21 | Diana Hardy | 21:11 | 8:45 | 12:26 | |
22 | Brett Hardy | 21:23 | 8:15 | 13:08 | |
23 | David Beck | 21:25 | 7:30 | 13:55 | |
24 | Shannon Delaney | 21:29 | 10:45 | 10:44 | |
25 | Lynette Delaney | 21:32 | 7:45 | 13:47 | |
26 | Chris Parker | 21:38 | 4:15 | 17:23 | |
27 | Billy Enholm | 21:38 | 5:45 | 15:53 | |
28 | Emma Millett | 21:47 | 7:30 | 14:17 | |
29 | Louise Hamer | 22:29 | 8:15 | 14:14 | |
30 | Vivienne Bittar | 19:01 | 0:00 | 19:01 |
Please advise any errors or omissions to [email protected]