Club Scratch Races
22-06-2002Scarborough Park
5km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
12 | Vilis Gravitis | 39:09 | 15:30 | 23:39 | |
7 | Tim Edwards | 38:10 | 16:45 | 21:25 | |
5 | Shannon Delaney | 37:39 | 20:15 | 17:24 | |
14 | Phillipe Donnadieu | 39:18 | 14:45 | 24:33 | |
34 | Peter Windred | 35:09 | 11:00 | 24:09 | |
24 | Par Johansson | 39:52 | 14:00 | 25:52 | |
8 | Nola Thomas | 38:25 | 0:00 | 38:25 | |
20 | Natalie Duffy | 39:41 | 16:45 | 22:56 | |
11 | Michael Duffy | 38:52 | 15:45 | 23:07 | |
17 | Mendo Stojkovski | 39:23 | 20:15 | 19:08 | |
27 | Louise Stiller | 40:07 | 18:30 | 21:37 | |
2 | Lesley Eller | 37:09 | 11:30 | 25:39 | |
31 | Lawrence Markham | 40:17 | 16:30 | 23:47 | |
10 | Kerry Edwards | 38:36 | 13:45 | 24:51 | |
33 | Karl Heinz Kunkel | 41:44 | 9:30 | 32:14 | |
4 | Jonathan Charles | 37:19 | 19:15 | 18:04 | |
14 | John Smith | 39:18 | 16:45 | 22:33 | |
23 | Jason Vella | 39:50 | 19:00 | 20:50 | |
1 | Jackson Young | 37:00 | 17:15 | 19:45 | |
35 | Geoff Argall | 37:43 | 13:30 | 24:13 | |
36 | Gary Lloyd | 38:05 | 18:45 | 19:20 | |
19 | Elinor Walsh | 39:33 | 5:15 | 34:18 | |
6 | Diana Hardy | 38:08 | 15:00 | 23:08 | |
16 | Dean Degan | 39:21 | 23:30 | 15:51 | |
13 | David Ray | 39:15 | 18:30 | 20:45 | |
29 | David Edwards | 40:08 | 17:30 | 22:38 | |
3 | Darren Beilby | 37:12 | 15:00 | 22:12 | |
32 | Colin Wilson | 41:40 | 15:15 | 26:25 | |
30 | Christopher Maver | 40:15 | 15:30 | 24:45 | |
27 | Brydan Lenne | 40:07 | 15:45 | 24:22 | |
25 | Brett Hardy | 39:53 | 16:15 | 23:38 | |
18 | Beth Walsh | 39:31 | 15:00 | 24:31 | |
9 | Ben Harrington | 38:27 | 13:30 | 24:57 | |
37 | Andrew Mrakovcic | 40:02 | 18:15 | 21:47 | |
21 | Allen Argall | 39:42 | 15:30 | 24:12 | |
22 | Albert Thomas, O.A.M. | 39:45 | 15:15 | 24:30 | |
26 | Adrian Player | 40:04 | 22:15 | 17:49 |
Please advise any errors or omissions to [email protected]