Club Handicap Races
20-07-2002Scarborough Park
3km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Lesley Eller | 19:50 | 5:30 | 14:20 | |
2 | Vanessa Duffy | 20:28 | 6:15 | 14:13 | |
3 | David Beck | 20:32 | 6:45 | 13:47 | |
4 | Ray Millett | 20:49 | 6:45 | 14:04 | |
5 | Ron Gribble | 20:55 | 6:00 | 14:55 | |
6 | Billy Enholm | 21:30 | 6:45 | 14:45 | |
6 | Daniel Fernandes | 21:30 | 7:45 | 13:45 | |
8 | Cheryl Dooley | 21:41 | 3:15 | 18:26 | |
9 | Brett Hardy | 21:45 | 9:15 | 12:30 | |
10 | Alexandra Nash | 21:53 | 8:15 | 13:38 | |
11 | Isaq Ali | 21:54 | 11:45 | 10:09 | |
12 | Diana Hardy | 22:01 | 9:45 | 12:16 | |
13 | Emma Millett | 22:02 | 10:00 | 12:02 | |
14 | Nam Currie-Nguyen | 22:08 | 11:15 | 10:53 | |
15 | Raymond Russell | 22:10 | 3:45 | 18:25 | |
16 | Stephanie Beck | 22:14 | 9:15 | 12:59 | |
16 | Danielle Ferraro | 22:14 | 8:45 | 13:29 | |
18 | Terry Hill | 22:28 | 7:15 | 15:13 | |
19 | Michael Fernandes | 22:23 | 7:45 | 14:38 |
Please advise any errors or omissions to [email protected]