Club Handicap Races
24-08-2002Scarborough Park
4km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 10 | Vilis Gravitis | 28:22 | 10:00 | 18:22 | |
| 21 | Tom O'Connor | 26:50 | 1:15 | 25:35 | |
| 7 | Tim Edwards | 28:06 | 11:00 | 17:06 | |
| 15 | Ron Gribble | 28:47 | 9:15 | 19:32 | |
| 16 | Ray Millett | 28:53 | 10:30 | 18:23 | |
| 11 | Par Johansson | 28:24 | 8:30 | 19:54 | |
| 17 | Nola Thomas | 29:14 | 0:00 | 29:14 | |
| 3 | Michael Edwards | 26:58 | 13:00 | 13:58 | |
| 25 | Maureen Cadogan | 29:07 | 10:15 | 18:52 | |
| 24 | Liam Cadogan | 28:59 | 12:30 | 16:29 | |
| 20 | Lawrence Markham | 31:07 | 12:15 | 18:52 | |
| 13 | John Smith | 28:29 | 11:15 | 17:14 | |
| 6 | Jason Vella | 27:56 | 11:45 | 16:11 | |
| 5 | Greg Breen | 27:43 | 11:30 | 16:13 | |
| 19 | Elinor Walsh | 30:19 | 0:45 | 29:34 | |
| 9 | Diana Hardy | 28:17 | 11:15 | 17:02 | |
| 12 | David Ray | 28:28 | 13:00 | 15:28 | |
| 18 | David Edwards | 29:56 | 11:00 | 18:56 | |
| 22 | David Burns | 27:45 | 8:15 | 19:30 | |
| 1 | Christopher Maver | 26:44 | 8:15 | 18:29 | |
| 2 | Brett Hardy | 26:56 | 10:00 | 16:56 | |
| 8 | Ben Harrington | 28:12 | 10:00 | 18:12 | |
| 4 | Allen Argall | 27:08 | 8:45 | 18:23 | |
| 14 | Albert Thomas, O.A.M. | 28:33 | 10:15 | 18:18 | |
| 23 | Alan Atkins | 28:13 | 10:15 | 17:58 |
Please advise any errors or omissions to [email protected]






