Club Handicap Races
21-04-2012Scarborough Park
4km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Stuart Muir | 20:24 | 3:15 | 17:09 | |
| 2 | Ryan Turner | 21:52 | 3:15 | 18:37 | |
| 3 | Belinda Martin | 22:03 | 8:15 | 13:48 | |
| 4 | Frank Scorzelli | 22:48 | 5:00 | 17:48 | |
| 5 | Danielle Ferraro | 23:03 | 1:15 | 21:48 | |
| 6 | Brett Hardy | 23:40 | 3:15 | 20:25 | |
| 7 | Lynda Van Dyk | 23:44 | 2:45 | 20:59 | |
| 8 | Richard Hoff | 23:52 | 8:45 | 15:07 | |
| 9 | Suzanne Harrington | 23:53 | 8:45 | 15:08 | |
| 10 | Stephanie Beck | 23:55 | 6:15 | 17:40 | |
| 11 | David Beck | 24:00 | 5:30 | 18:30 | |
| 12 | Michael Fernandes | 24:04 | 1:00 | 23:04 | |
| 13 | Lucy Stewart | 24:05 | 6:15 | 17:50 | |
| 14 | Andrew Hoff | 24:06 | 7:15 | 16:51 | |
| 15 | Mark Simpson | 24:12 | 7:45 | 16:27 | |
| 16 | Daniel Sharp | 24:15 | 8:15 | 16:00 | |
| 17 | Jae Withers | 24:15 | 8:45 | 15:30 | |
| 18 | Ray Millett | 24:20 | 3:45 | 20:35 | |
| 19 | John Smith | 24:21 | 0:15 | 24:06 | |
| 20 | Chris Stratford | 24:22 | 0:15 | 24:07 | |
| 21 | Ben Harrington | 24:23 | 5:45 | 18:38 | |
| 22 | Rhianna Turner | 24:24 | 8:15 | 16:09 | |
| 23 | Robert Simpson | 24:24 | 6:00 | 18:24 | |
| 24 | David Munro | 24:26 | 2:00 | 22:26 | |
| 25 | Stephen Bishop | 24:32 | 6:45 | 17:47 | |
| 26 | Alexandra Clark | 24:45 | 4:30 | 20:15 | |
| 27 | Peter Fitzpatrick | 24:52 | 4:45 | 20:07 | |
| 28 | Darren Clark | 24:59 | 4:30 | 20:29 | |
| 29 | Christopher Breen | 24:59 | 8:45 | 16:14 | |
| 30 | Rory McRae | 26:11 | 8:30 | 17:41 | |
| 31 | Keegan Mason | 28:13 | 9:00 | 19:13 | |
| 32 | Carolena Kostas | 28:29 | 8:45 | 19:44 | |
| 33 | Richard Sharp | 24:22 | 7:00 | 17:22 | |
| 34 | Desi Joannides | 24:28 | 3:15 | 21:13 |
Please advise any errors or omissions to [email protected]






