City 2 Surf
14-08-1994Hyde Park to Bondi Beach
14km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 3 | David Evans | 42:24 | |||
| 18 | John Wall | 44:10 | |||
| 55 | Damon Harris | 45:56 | |||
| 65 | Gary McClean | 46:21 | |||
| 463 | Shane Causer | 52:44 | |||
| 530 | David Page | 53:29 | |||
| 563 | Neville Markham | 53:47 | |||
| 641 | Richard Deutsch | 54:26 | |||
| 643 | David Sheehan | 54:27 | |||
| 665 | James Owens | 54:39 | |||
| 1020 | John Hudleston | 57:16 | |||
| 1061 | Stephen McClean | 57:27 | |||
| 1632 | Chris Stratford | 59:55 | |||
| 1759 | Dennis Jolliffe | 1:00:27 | |||
| 1859 | Jose Carvalho | 1:00:53 | |||
| 1963 | John McClean | 1:01:16 | |||
| 2621 | Greg McCarthy | 1:03:25 | |||
| 3326 | Elizabeth Stratford | 1:05:15 | |||
| 5667 | Christopher Maver | 1:10:10 | |||
| 7293 | Anthony Peridis | 1:13:19 | |||
| 7440 | Julie Conroy | 1:13:35 | |||
| 7447 | Ken Jenkins | 1:13:36 | |||
| 7733 | Bruno Molino | 1:14:06 | |||
| 12601 | Rebecca Teece | 1:22:50 | |||
| 15960 | Robert Molloy | 1:29:50 | |||
| 15996 | Elinor Walsh | 1:29:55 | |||
| 17787 | Nola Thomas | 1:34:39 | |||
| 24313 | Tom Richards | 2:00:24 |
Please advise any errors or omissions to [email protected]






