City 2 Surf
11-08-1991Hyde Park to Bondi Beach
14km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
14 | John Andrews | 42:49 | |||
34 | Gary McClean | 44:51 | |||
192 | Frank Scorzelli | 48:35 | |||
243 | Bob Squires | 49:32 | |||
293 | Mark Jones | 50:06 | |||
306 | Shane Causer | 50:16 | |||
500 | Ron Gribble | 52:07 | |||
561 | David Lourey | 52:33 | |||
608 | Bob Talay | 53:01 | |||
749 | Neville Markham | 54:03 | |||
918 | Tony O'Connor | 55:27 | |||
924 | Leon Leary | 55:30 | |||
929 | David Edwards | 55:34 | |||
1154 | Chris Stratford | 56:55 | |||
1497 | Alan Atkins | 58:26 | |||
1567 | Dennis Jolliffe | 58:44 | |||
1832 | John McClean | 59:42 | |||
1922 | Philip Warren | 1:00:01 | |||
2151 | Michael Gentle | 1:00:54 | |||
2194 | Matthew Donnelly | 1:01:02 | |||
3354 | Evelyn Argall | 1:04:12 | |||
3880 | Ursula Rodway | 1:05:27 | |||
4030 | Bruno Molino | 1:05:48 | |||
4190 | Catherine Williams | 1:06:08 | |||
4352 | Veronica Hopkins | 1:06:29 | |||
6715 | Eddie Gentle | 1:11:01 | |||
7024 | Norm Windred | 1:11:38 | |||
7457 | Tom Richards | 1:12:27 | |||
11318 | Angela Nicholson | 1:19:29 | |||
13432 | Robert Molloy | 1:24:06 | |||
13592 | Narelle Hocking | 1:24:35 | |||
15367 | Nola Thomas | 1:28:58 | |||
20375 | Pat Donnelly | 1:46:30 |
Please advise any errors or omissions to [email protected]