City 2 Surf
11-08-1991Hyde Park to Bondi Beach
14km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
4352 | Veronica Hopkins | 1:06:29 | |||
3880 | Ursula Rodway | 1:05:27 | |||
918 | Tony O'Connor | 55:27 | |||
7457 | Tom Richards | 1:12:27 | |||
306 | Shane Causer | 50:16 | |||
500 | Ron Gribble | 52:07 | |||
13432 | Robert Molloy | 1:24:06 | |||
1922 | Philip Warren | 1:00:01 | |||
20375 | Pat Donnelly | 1:46:30 | |||
7024 | Norm Windred | 1:11:38 | |||
15367 | Nola Thomas | 1:28:58 | |||
749 | Neville Markham | 54:03 | |||
13592 | Narelle Hocking | 1:24:35 | |||
2151 | Michael Gentle | 1:00:54 | |||
2194 | Matthew Donnelly | 1:01:02 | |||
293 | Mark Jones | 50:06 | |||
924 | Leon Leary | 55:30 | |||
1832 | John McClean | 59:42 | |||
14 | John Andrews | 42:49 | |||
34 | Gary McClean | 44:51 | |||
192 | Frank Scorzelli | 48:35 | |||
3354 | Evelyn Argall | 1:04:12 | |||
6715 | Eddie Gentle | 1:11:01 | |||
1567 | Dennis Jolliffe | 58:44 | |||
561 | David Lourey | 52:33 | |||
929 | David Edwards | 55:34 | |||
1154 | Chris Stratford | 56:55 | |||
4190 | Catherine Williams | 1:06:08 | |||
4030 | Bruno Molino | 1:05:48 | |||
608 | Bob Talay | 53:01 | |||
243 | Bob Squires | 49:32 | |||
11318 | Angela Nicholson | 1:19:29 | |||
1497 | Alan Atkins | 58:26 |
Please advise any errors or omissions to [email protected]