Club Handicap Races
07-04-2012Scarborough Park
8km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Brad Pendergast | 31:13 | 0:00 | 31:13 | |
| 2 | Andrew Peek | 38:50 | 0:00 | 38:50 | |
| 3 | Arthur Peek | 40:33 | 0:00 | 40:33 | |
| 4 | John Irvine | 41:24 | 0:00 | 41:24 | |
| 5 | Alan Staples | 48:04 | 0:00 | 48:04 | |
| 6 | Frank Scorzelli | 49:49 | 15:45 | 34:04 | |
| 7 | Brett Hardy | 51:51 | 2:30 | 49:21 | |
| 8 | Daniel Sharp | 51:58 | 17:45 | 34:13 | |
| 9 | Christopher Maver | 52:59 | 6:15 | 46:44 | |
| 10 | Nathan Breen | 53:29 | 24:30 | 28:59 | |
| 11 | Joy Allen | 53:43 | 3:45 | 49:58 | |
| 12 | Lynette Delaney | 53:43 | 20:45 | 32:58 | |
| 13 | Tony O'Connor | 53:48 | 19:30 | 34:18 | |
| 14 | David Sullivan | 53:56 | 22:45 | 31:11 | |
| 15 | Robert Simpson | 53:59 | 14:15 | 39:44 | |
| 16 | Thomas Delaney | 54:01 | 25:45 | 28:16 | |
| 17 | David Kistle | 54:03 | 17:30 | 36:33 | |
| 18 | Sean Hogan | 54:08 | 17:15 | 36:53 | |
| 19 | Chris Mullen | 54:08 | 21:15 | 32:53 | |
| 20 | Belinda Martin | 54:09 | 25:00 | 29:09 | |
| 21 | Kim Delaney | 54:43 | 22:30 | 32:13 | |
| 22 | Stuart Rennie | 55:35 | 24:30 | 31:05 | |
| 23 | Shane Causer | 53:17 | 14:45 | 38:32 |
Please advise any errors or omissions to [email protected]






