NSW Novice Cross Country Championship
11-05-1985Scarborough Park
10km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
71 | Tony Nunn | 43:55 | |||
100 | Tom Richards | 47:52 | |||
122 | Patrick Nash | 1:02:46 | |||
63 | Neville Markham | 42:48 | |||
5 | Matthew Todd | 34:18 | |||
66 | Mark Favaloro | 43:17 | |||
98 | John McClean | 47:17 | |||
15 | Joe Van Haren | 37:26 | |||
121 | Jean Gribble | 1:02:46 | |||
46 | Gordon Gilshenen | 41:15 | |||
95 | George Freeman | 47:11 | |||
89 | Chris Stratford | 46:03 | |||
67 | Bruno Molino | 43:33 | |||
41 | Brian O'Dea | 40:46 | |||
36 | Allen Argall | 40:00 |
Please advise any errors or omissions to [email protected]