Club Handicap Races
10-05-2014Scarborough Park
2km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
17 | William Cooper | 19:55 | 11:35 | 08:20 | |
14 | Vilis Gravitis | 19:40 | 05:30 | 14:10 | |
22 | Samantha Van Dyk | 20:02 | 07:30 | 12:32 | |
3 | Rhianna Turner | 18:53 | 10:20 | 08:33 | |
21 | Peter Fitzpatrick | 20:01 | 09:00 | 11:01 | |
1 | Oliver Varley | 18:40 | 09:00 | 09:40 | |
25 | Nola Thomas | 20:30 | 00:35 | 19:55 | |
18 | Molly Gadd | 19:55 | 08:35 | 11:20 | |
26 | Michael Gentle | 21:53 | 05:40 | 16:13 | |
19 | Kobe Stewart | 19:59 | 11:20 | 08:39 | |
16 | Joshua Van Dyk | 19:45 | 07:45 | 12:00 | |
11 | Jeremy Ison | 19:38 | 09:00 | 10:38 | |
15 | Jack Slabbert | 19:42 | 08:35 | 11:07 | |
6 | Jack Harrington | 19:20 | 09:00 | 10:20 | |
10 | Jacinta Hunt | 19:37 | 08:35 | 11:02 | |
24 | Glenn Ison | 20:16 | 08:35 | 11:41 | |
9 | Eloise Carey | 19:33 | 10:40 | 08:53 | |
8 | Daniel Hoff | 19:30 | 09:05 | 10:25 | |
4 | Corey Gentle | 19:03 | 06:55 | 12:08 | |
2 | Cooper Daley | 18:43 | 09:25 | 09:18 | |
23 | Christian Ison | 20:15 | 08:40 | 11:35 | |
20 | Amelia Cooper | 20:01 | 09:25 | 10:36 | |
7 | Alicia Daly | 19:23 | 08:30 | 10:53 | |
12 | Alia Karaman | 19:38 | 10:40 | 08:58 | |
5 | Alexia Kalamvokis | 19:09 | 10:40 | 08:29 | |
13 | Aidan Karaman | 19:39 | 10:40 | 08:59 |
Please advise any errors or omissions to [email protected]