Club Handicap Races
05-06-2010Scarborough Park
5km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Ana Eftimova | 35:17 | 9:45 | 25:32 | |
2 | Richard Hoff | 35:52 | 15:00 | 20:52 | |
3 | Thomas Delaney | 35:53 | 18:00 | 17:53 | |
4 | Brett Hardy | 35:54 | 9:30 | 26:24 | |
5 | John Peter | 35:55 | 17:45 | 18:10 | |
6 | Michael Fernandes | 36:04 | 9:15 | 26:49 | |
7 | David Edwards | 36:06 | 9:15 | 26:51 | |
8 | Chadi Elashkar | 36:10 | 20:15 | 15:55 | |
9 | Kerry Edwards | 36:17 | 8:30 | 27:47 | |
10 | Mendo Stojkovski | 36:19 | 12:45 | 23:34 | |
11 | Peter Fitzpatrick | 36:20 | 12:15 | 24:05 | |
12 | Riley Delaney | 36:22 | 16:30 | 19:52 | |
13 | Lawrence Markham | 36:24 | 9:00 | 27:24 | |
14 | Carolena Kostas | 36:26 | 14:45 | 21:41 | |
15 | Lucy Stewart | 36:38 | 14:15 | 22:23 | |
16 | Emily West | 36:43 | 12:30 | 24:13 | |
17 | John Smith | 36:47 | 5:00 | 31:47 | |
18 | Ray Millett | 36:50 | 10:00 | 26:50 | |
19 | Lesley Flynn | 36:54 | 7:30 | 29:24 | |
20 | Patricia Simpson | 36:57 | 6:45 | 30:12 | |
21 | Vilis Gravitis | 37:14 | 7:15 | 29:59 | |
22 | Stephanie Beck | 37:15 | 13:45 | 23:30 | |
23 | Robert Simpson | 37:23 | 13:45 | 23:38 | |
24 | Brian Hodgson | 37:38 | 9:45 | 27:53 | |
25 | Aaron Gentle | 38:01 | 10:30 | 27:31 | |
26 | David Beck | 38:04 | 11:45 | 26:19 | |
27 | Nathan Breen | 38:25 | 16:30 | 21:55 | |
28 | Henry Elliott | 39:02 | 17:00 | 22:02 | |
29 | Ben Harrington | 39:16 | 10:45 | 28:31 | |
30 | Danielle Ferraro | 39:20 | 8:00 | 31:20 | |
31 | Diana Hardy | 35:09 | 9:00 | 26:09 | |
32 | Patrick Elliott | 35:34 | 18:00 | 17:34 | |
33 | Andrew Hoff | 36:00 | 14:30 | 21:30 | |
34 | Greg Nimmo | 36:34 | 14:45 | 21:49 | |
35 | Jessica Durand | 36:49 | 17:15 | 19:34 | |
36 | Chris Benjamin | 37:44 | 14:45 | 22:59 |
Please advise any errors or omissions to [email protected]