Club Handicap Races
10-04-2010Scarborough Park
4km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
19 | Vilis Gravitis | 27:27 | 5:00 | 22:27 | |
29 | Timothy Hogan | 29:48 | 11:00 | 18:48 | |
14 | Stephanie Beck | 27:07 | 9:45 | 17:22 | |
26 | Robert Simpson | 29:03 | 6:45 | 22:18 | |
25 | Riley Delaney | 28:36 | 12:45 | 15:51 | |
32 | Richard Hoff | 24:09 | 6:15 | 17:54 | |
11 | Ray Millett | 26:52 | 6:30 | 20:22 | |
1 | Peter Fitzpatrick | 25:15 | 6:15 | 19:00 | |
17 | Patricia Simpson | 27:16 | 4:00 | 23:16 | |
26 | Nathan Johnston | 29:03 | 6:45 | 22:18 | |
7 | Nathan Breen | 26:32 | 10:30 | 16:02 | |
23 | Michael Gentle | 28:11 | 1:30 | 26:41 | |
10 | Michael Fernandes | 26:50 | 5:00 | 21:50 | |
16 | Maureen Cadogan | 27:14 | 3:30 | 23:44 | |
33 | Lynda Van Dyk | 26:47 | 4:30 | 22:17 | |
21 | Lucy Stewart | 27:54 | 10:00 | 17:54 | |
8 | Louis Stergio | 26:47 | 12:45 | 14:02 | |
22 | Lesley Flynn | 28:00 | 4:45 | 23:15 | |
24 | Lawrence Markham | 28:32 | 6:15 | 22:17 | |
12 | John Peter | 26:52 | 12:45 | 14:07 | |
18 | Helen Myles | 27:17 | 6:15 | 21:02 | |
2 | Greg Peak | 25:26 | 9:15 | 16:11 | |
28 | Greg Breen | 29:36 | 6:15 | 23:21 | |
15 | Dennis Jolliffe | 27:08 | 5:30 | 21:38 | |
13 | David Munro | 26:52 | 6:30 | 20:22 | |
20 | David Burns | 27:47 | 4:30 | 23:17 | |
6 | David Beck | 26:29 | 7:45 | 18:44 | |
4 | Danielle Ferraro | 26:14 | 3:45 | 22:29 | |
30 | Daniel Ison | 31:23 | 10:30 | 20:53 | |
3 | Carolena Kostas | 25:39 | 6:45 | 18:54 | |
34 | Anthony Bailon | 26:56 | 11:30 | 15:26 | |
9 | Ana Eftimova | 26:49 | 7:15 | 19:34 | |
5 | Alan Mansfield | 26:21 | 6:45 | 19:36 | |
31 | Aaron Gentle | 34:41 | 6:00 | 28:41 |
Please advise any errors or omissions to [email protected]