Search for a list of your recorded times!
Timothy Hogan
Date | Event Name | Event | Result |
---|---|---|---|
01/02/2012 | Summer Cross Country Race 15 | 3km | 13:41 |
01/02/2012 | Summer Cross Country Race 15 | 2km | 7:16 |
02/07/2011 | Club Scratch Race | 4km | 14:46 |
15/05/2011 | SMH Half Marathon | 21.1km | 1:26:26 |
26/03/2011 | Club Scratch Race | 6km | 24:38 |
09/02/2011 | Summer Cross Country Race 15 | 3km | 13:17 |
09/02/2011 | Summer Cross Country Race 15 | 2km | 7:57 |
26/01/2011 | Revesby Workers' Club Menai Charity Fun Run | 8.2km | 34:15 |
21/01/2011 | Allcomers Meeting | Men's 800m A Grade | 2:10.90 |
12/01/2011 | Summer Cross Country Race 11 | 4km | 16:12 |
12/01/2011 | Summer Cross Country Race 11 | 2km | 7:20 |
27/11/2010 | Club Premiership #5 | Men's 800m U20 | 2:11.37 |
25/07/2010 | Sutherland 2 Surf | 11km | 44:14 |
26/06/2010 | Club Scratch Races | 2km | 9:18 |
22/05/2010 | Club Scratch Races | 4km | 16:01 |
16/05/2010 | SMH Half Marathon | 21.1km | 1:28:45 |
08/05/2010 | Club Scratch Races | 2km | 6:55 |
08/05/2010 | Club Scratch Races | 2km | 9:55 |
24/04/2010 | Club Scratch Races | 2km | 6:29 |
17/04/2010 | Club Scratch Races | 3km | 10:20 |
Please advise any errors or omissions to webmastersgdac.org