Club Handicap Races
03-04-2010Scarborough Park
6km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Chris Mullen | 39:25 | 13:15 | 26:10 | |
2 | Henry Elliott | 40:24 | 16:00 | 24:24 | |
3 | Christopher Maver | 40:39 | 8:30 | 32:09 | |
4 | Annaliese McCauley | 40:51 | 12:45 | 28:06 | |
5 | Suzanne Harrington | 41:23 | 13:30 | 27:53 | |
6 | Alan Staples | 41:29 | 11:00 | 30:29 | |
7 | Jose Carvalho | 41:34 | 18:15 | 23:19 | |
8 | John Irvine | 42:06 | 12:15 | 29:51 | |
9 | Lynette Delaney | 42:12 | 16:00 | 26:12 | |
10 | Frank Scorzelli | 42:19 | 16:00 | 26:19 | |
11 | Michael Murphy | 42:20 | 21:45 | 20:35 | |
12 | Robert Simpson | 42:29 | 10:30 | 31:59 | |
13 | Michael Kavanagh | 42:32 | 13:45 | 28:47 | |
14 | Thomas Delaney | 42:43 | 19:15 | 23:28 | |
15 | David Beck | 42:52 | 9:00 | 33:52 | |
16 | Philip Clifton | 43:04 | 13:00 | 30:04 | |
17 | Sean Hogan | 43:48 | 13:15 | 30:33 | |
18 | Tony O'Connor | 44:02 | 19:15 | 24:47 | |
19 | Arthur Peek | 46:14 | 10:30 | 35:44 | |
20 | Nathan Breen | 46:15 | 19:15 | 27:00 | |
21 | Brett Hardy | 48:56 | 8:30 | 40:26 | |
22 | Trevor Mission | 43:21 | 19:00 | 24:21 |
Please advise any errors or omissions to [email protected]