Club Scratch Races
27-03-2010Scarborough Park
3km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Todd Peters | 10:33 | 0:00 | 10:33 | |
2 | Riley Delaney | 10:43 | 0:00 | 10:43 | |
3 | John Peter | 10:46 | 0:00 | 10:46 | |
4 | Angus Mulholland | 11:11 | 0:00 | 11:11 | |
4 | Nikolay Nikolaev | 11:11 | 0:00 | 11:11 | |
6 | Timothy Hogan | 12:07 | 0:00 | 12:07 | |
7 | Jae Withers | 12:28 | 0:00 | 12:28 | |
8 | Nathan Halliburton | 12:32 | 0:00 | 12:32 | |
9 | Lucy Stewart | 12:45 | 0:00 | 12:45 | |
10 | Di Hayter | 13:08 | 0:00 | 13:08 | |
11 | Stephanie Beck | 13:15 | 0:00 | 13:15 | |
12 | Sean Hogan | 13:53 | 0:00 | 13:53 | |
13 | Emma Millett | 13:57 | 0:00 | 13:57 | |
14 | Mendo Stojkovski | 14:09 | 0:00 | 14:09 | |
15 | Emily West | 14:14 | 0:00 | 14:14 | |
16 | David Beck | 14:38 | 0:00 | 14:38 | |
17 | Ben Harrington | 15:15 | 0:00 | 15:15 | |
18 | Robert Simpson | 15:16 | 0:00 | 15:16 | |
19 | Kim Delaney | 15:27 | 0:00 | 15:27 | |
19 | Nathan Johnston | 15:27 | 0:00 | 15:27 | |
21 | Ray Millett | 15:47 | 0:00 | 15:47 | |
21 | Brett Hardy | 15:47 | 0:00 | 15:47 | |
23 | Helen Myles | 15:52 | 0:00 | 15:52 | |
24 | John Irvine | 16:05 | 0:00 | 16:05 | |
25 | Greg Breen | 16:07 | 0:00 | 16:07 | |
26 | Aaron Gentle | 16:13 | 0:00 | 16:13 | |
27 | Kerry Edwards | 16:14 | 0:00 | 16:14 | |
28 | David Edwards | 16:16 | 0:00 | 16:16 | |
29 | Dennis Jolliffe | 16:32 | 0:00 | 16:32 | |
30 | Michael Fernandes | 16:48 | 0:00 | 16:48 | |
31 | Vilis Gravitis | 16:54 | 0:00 | 16:54 | |
32 | Lesley Flynn | 17:06 | 0:00 | 17:06 | |
33 | Danielle Ferraro | 17:52 | 0:00 | 17:52 | |
34 | Maureen Cadogan | 17:56 | 0:00 | 17:56 | |
35 | Patricia Simpson | 18:03 | 0:00 | 18:03 | |
36 | John Smith | 19:36 | 0:00 | 19:36 | |
37 | Anthony Bailon | 11:36 | 0:00 | 11:36 | |
38 | Diana Hardy | 15:35 | 0:00 | 15:35 | |
39 | Lynda Van Dyk | 17:10 | 0:00 | 17:10 | |
40 | Keith Knox | 20:49 | 0:00 | 20:49 |
Please advise any errors or omissions to [email protected]