Club Scratch Races
18-04-2009Scarborough Park
4km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Christian Ramos | 26:21 | 9:15 | 17:06 | |
2 | John Smith | 26:22 | 4:15 | 22:07 | |
3 | Catherine Williams | 26:35 | 7:00 | 19:35 | |
4 | Brett Hardy | 26:51 | 7:30 | 19:21 | |
5 | Nathan Johnston | 26:54 | 7:30 | 19:24 | |
6 | Michael Fernandes | 26:58 | 5:45 | 21:13 | |
7 | Vilis Gravitis | 26:59 | 6:00 | 20:59 | |
8 | Peter Fitzpatrick | 27:01 | 9:00 | 18:01 | |
9 | Maureen Cadogan | 27:05 | 5:45 | 21:20 | |
10 | Tabitha Hirn | 27:16 | 5:30 | 21:46 | |
11 | Ben Harrington | 27:17 | 8:30 | 18:47 | |
12 | Mendo Stojkovski | 27:18 | 10:00 | 17:18 | |
13 | Damon Ramos | 27:23 | 10:45 | 16:38 | |
14 | Helen Myles | 27:26 | 6:45 | 20:41 | |
15 | David Beck | 27:28 | 8:00 | 19:28 | |
16 | Nikolay Nikolaev | 27:31 | 12:00 | 15:31 | |
16 | Annaliese McCauley | 27:31 | 11:00 | 16:31 | |
18 | John Irvine | 27:34 | 8:30 | 19:04 | |
18 | Dennis Jolliffe | 27:34 | 6:30 | 21:04 | |
20 | Nathan Breen | 27:39 | 12:00 | 15:39 | |
21 | Danielle Ferraro | 27:41 | 4:45 | 22:56 | |
22 | Emily West | 27:47 | 9:15 | 18:32 | |
23 | Carolena Kostas | 27:59 | 11:00 | 16:59 | |
24 | Vincent Donnadieu | 28:22 | 14:30 | 13:52 | |
25 | Stephanie Beck | 28:23 | 11:30 | 16:53 | |
26 | Lucy Stewart | 28:27 | 10:00 | 18:27 | |
27 | Glenn Ison | 29:44 | 8:30 | 21:14 | |
28 | Keegan Mason | 30:22 | 9:00 | 21:22 | |
29 | Daniel Ison | 32:15 | 11:00 | 21:15 | |
30 | Alan Mansfield | 38:34 | 14:30 | 24:04 | |
31 | Julie Conroy | 39:35 | 14:30 | 25:05 | |
32 | Diana Hardy | 26:06 | 7:15 | 18:51 | |
33 | Jessica Durand | 29:09 | 14:30 | 14:39 |
Please advise any errors or omissions to [email protected]