Club Handicap Races
11-04-2009Scarborough Park
3km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
25 | Timothy Hogan | 30:13 | 17:30 | 12:43 | |
17 | Sean Hogan | 29:19 | 16:45 | 12:34 | |
19 | Riley Delaney | 29:35 | 18:00 | 11:35 | |
24 | Paul Windridge | 30:12 | 17:30 | 12:42 | |
10 | Paul McCauley | 28:53 | 15:15 | 13:38 | |
29 | Patrick O'Connor | 31:22 | 6:00 | 25:22 | |
2 | Patricia Simpson | 27:32 | 9:00 | 18:32 | |
27 | Nola Thomas | 30:55 | 4:30 | 26:25 | |
9 | Nathan Breen | 28:45 | 17:30 | 11:15 | |
3 | Melissa Withers | 27:38 | 12:30 | 15:08 | |
26 | Megan O'Connor | 30:34 | 11:15 | 19:19 | |
32 | Martin Wilson | 29:48 | 12:30 | 17:18 | |
11 | Mark Simpson | 28:58 | 15:00 | 13:58 | |
14 | Louise Kelly | 29:08 | 12:30 | 16:38 | |
13 | Lesley Flynn | 29:04 | 10:30 | 18:34 | |
18 | Kylie Mulholland | 29:33 | 8:00 | 21:33 | |
31 | Julie-Anne Wilson | 29:33 | 11:45 | 17:48 | |
8 | Jordan Ramos | 28:40 | 16:15 | 12:25 | |
16 | John Smith | 29:14 | 12:30 | 16:44 | |
1 | Jae Withers | 27:16 | 14:15 | 13:01 | |
15 | Helen Myles | 29:13 | 14:00 | 15:13 | |
4 | Greg Breen | 27:44 | 11:45 | 15:59 | |
6 | George Kostas | 28:26 | 15:15 | 13:11 | |
7 | Emma Millett | 28:34 | 15:00 | 13:34 | |
20 | Emily Wilson | 29:39 | 12:30 | 17:09 | |
22 | David Burns | 29:52 | 14:45 | 15:07 | |
5 | Damon Ramos | 28:12 | 16:15 | 11:57 | |
12 | Christian Ramos | 29:00 | 17:30 | 11:30 | |
21 | Chris Mullen | 29:39 | 18:00 | 11:39 | |
30 | Arthur Peek | 28:22 | 12:30 | 15:52 | |
23 | Ana Eftimova | 29:58 | 16:15 | 13:43 | |
27 | Albert Thomas, O.A.M. | 30:55 | 4:30 | 26:25 |
Please advise any errors or omissions to [email protected]