Club Handicap Races
24-05-2014Scarborough Park
2km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
16 | William Cooper | 19:40 | 11:15 | 08:25 | |
24 | Vilis Gravitis | 20:13 | 05:25 | 14:48 | |
4 | Timothy Ison | 19:13 | 10:35 | 08:38 | |
14 | Tara Gentle | 19:33 | 10:00 | 09:33 | |
23 | Nola Thomas | 20:09 | 00:30 | 19:39 | |
13 | Miloshka Sharma | 19:33 | 09:55 | 09:38 | |
26 | Michael Gentle | 20:28 | 05:40 | 14:48 | |
3 | Mia Gastelaars | 19:06 | 09:05 | 10:01 | |
15 | Lesley Eller | 19:38 | 07:10 | 12:28 | |
25 | Laura Conroy | 20:20 | 05:05 | 15:15 | |
22 | Kobe Stewart | 20:07 | 11:00 | 09:07 | |
7 | Kelly McRae | 19:22 | 09:20 | 10:02 | |
1 | Julie Conroy | 18:43 | 05:25 | 13:18 | |
29 | Joshua Wooldridge | 21:29 | 10:05 | 11:24 | |
30 | Joel Wooldridge | 21:30 | 00:00 | 10:10 | |
5 | Jeremy Ison | 19:17 | 09:00 | 10:17 | |
21 | Jack Harrington | 20:07 | 09:15 | 10:52 | |
6 | Jacinta Hunt | 19:20 | 08:35 | 10:45 | |
10 | Imogen Stewart | 19:27 | 12:05 | 07:22 | |
20 | Glenn Ison | 20:04 | 08:35 | 11:29 | |
18 | Finn Macmillan | 19:50 | 12:15 | 07:35 | |
9 | Daniel Hoff | 19:27 | 09:10 | 10:17 | |
2 | Corey Gentle | 19:03 | 07:30 | 11:33 | |
8 | Cooper Daley | 19:26 | 10:20 | 09:06 | |
19 | Christian Ison | 20:03 | 08:40 | 11:23 | |
11 | Amelia Cooper | 19:28 | 09:15 | 10:13 | |
12 | Alicia Daly | 19:32 | 08:05 | 11:27 | |
17 | Alexia Kalamvokis | 19:42 | 11:10 | 08:32 | |
28 | Aaron Yerbury | 21:29 | 10:15 | 11:14 | |
27 | Aaron Gentle | 21:00 | 09:20 | 11:40 |
Please advise any errors or omissions to [email protected]