Club Handicap Races
24-05-2014Scarborough Park
4km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 14 | Veronica Hopkins | 24:46 | 01:10 | 23:36 | |
| 9 | Tony O'Connor | 24:40 | 08:30 | 16:10 | |
| 24 | Suzanne Harrington | 25:31 | 10:20 | 15:11 | |
| 33 | Silvia Seyringer | 33:47 | 1:10 | 32:37 | |
| 22 | Rory McRae | 25:18 | 10:20 | 14:58 | |
| 16 | Robert Simpson | 24:58 | 07:25 | 17:33 | |
| 7 | Richard Hoff | 24:38 | 09:00 | 15:38 | |
| 27 | Rhianna Turner | 26:05 | 09:15 | 16:50 | |
| 11 | Rene Goschnik | 24:46 | 06:30 | 18:16 | |
| 25 | Ray Millett | 25:51 | 02:30 | 23:21 | |
| 5 | Peter Fitzpatrick | 24:19 | 03:30 | 20:49 | |
| 3 | Peter Daley | 24:00 | 09:00 | 15:00 | |
| 4 | Paul Windridge | 24:06 | 08:30 | 15:36 | |
| 32 | Patricia Simpson | 33:47 | 0:00 | 33:47 | |
| 30 | Nicole Harrington | 27:54 | 07:10 | 20:44 | |
| 1 | Nathan Breen | 23:42 | 09:50 | 13:52 | |
| 13 | Michael Fernandes | 24:46 | 00:40 | 24:06 | |
| 15 | Mark Simpson | 24:50 | 10:05 | 14:45 | |
| 26 | Lucy Koh | 25:51 | 08:20 | 17:31 | |
| 6 | Kerry Edwards | 24:37 | 02:15 | 22:22 | |
| 8 | Keegan Mason | 24:39 | 10:30 | 14:09 | |
| 19 | John Irvine | 25:05 | 05:40 | 19:25 | |
| 12 | Jason Yerbury | 24:46 | 10:20 | 14:26 | |
| 20 | Frank Scorzelli | 25:08 | 09:25 | 15:43 | |
| 18 | Dennis Jolliffe | 25:03 | 03:05 | 21:58 | |
| 23 | David Edwards | 25:27 | 03:40 | 21:47 | |
| 28 | David Beck | 26:24 | 05:15 | 21:09 | |
| 17 | Daniel Fernandes | 25:01 | 04:55 | 20:06 | |
| 31 | Christopher Maver | 25:04 | 00:00 | 25:04 | |
| 21 | Christopher Breen | 25:17 | 11:40 | 13:37 | |
| 2 | Carolena Kostas | 23:52 | 05:40 | 18:12 | |
| 10 | Belinda Martin | 24:44 | 10:05 | 14:39 | |
| 29 | Alan Staples | 26:28 | 00:25 | 26:03 |
Please advise any errors or omissions to [email protected]






