Club Scratch Races
29-03-2008Scarborough Park
6km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Shannon Delaney | 20:54 | 0:00 | 20:54 | |
| 2 | Chadi Elashkar | 21:09 | 0:00 | 21:09 | |
| 3 | Michael Murphy | 22:11 | 0:00 | 22:11 | |
| 4 | Michael Arndell | 22:43 | 0:00 | 22:43 | |
| 5 | Kim Delaney | 23:24 | 0:00 | 23:24 | |
| 6 | Louis Stergio | 23:37 | 0:00 | 23:37 | |
| 7 | Chris Mullen | 23:41 | 0:00 | 23:41 | |
| 8 | Paul Donnadieu | 23:51 | 0:00 | 23:51 | |
| 9 | Paul Windridge | 23:55 | 0:00 | 23:55 | |
| 10 | Tony O'Connor | 24:45 | 0:00 | 24:45 | |
| 11 | Brad Pendergast | 25:07 | 0:00 | 25:07 | |
| 12 | Jonathan Charles | 25:47 | 0:00 | 25:47 | |
| 13 | Frank Scorzelli | 25:52 | 0:00 | 25:52 | |
| 14 | Lynette Delaney | 27:14 | 0:00 | 27:14 | |
| 15 | Peter Nash | 31:01 | 0:00 | 31:01 | |
| 16 | John Irvine | 31:09 | 0:00 | 31:09 | |
| 17 | Jason Vella | 31:30 | 0:00 | 31:30 | |
| 18 | Thomas Delaney | 32:18 | 0:00 | 32:18 | |
| 19 | Katherine Conder | 32:20 | 0:00 | 32:20 | |
| 19 | Alexandra Nash | 32:20 | 0:00 | 32:20 | |
| 21 | Greg Breen | 33:38 | 0:00 | 33:38 | |
| 22 | Christopher Maver | 33:46 | 0:00 | 33:46 | |
| 23 | Alan Staples | 35:05 | 0:00 | 35:05 | |
| 24 | Brett Hardy | 35:18 | 0:00 | 35:18 | |
| 25 | David Burns | 35:20 | 0:00 | 35:20 | |
| 26 | Michael Gentle | 37:35 | 0:00 | 37:35 |
Please advise any errors or omissions to [email protected]






