Club Handicap Races
09-06-2007Scarborough Park
5km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Sergio Carvalho | 44:06 | 27:00 | 17:06 | |
2 | Chadi Elashkar | 44:11 | 27:00 | 17:11 | |
3 | Brian Hodgson | 44:32 | 21:00 | 23:32 | |
4 | Brett Hardy | 44:54 | 17:30 | 27:24 | |
5 | Ray Millett | 44:56 | 17:45 | 27:11 | |
6 | Robert Simpson | 45:08 | 20:45 | 24:23 | |
7 | Bridey Delaney | 45:50 | 25:30 | 20:20 | |
8 | Jason Vella | 45:56 | 20:45 | 25:11 | |
9 | John Irvine | 45:57 | 20:30 | 25:27 | |
10 | Colin Wilson | 46:03 | 19:45 | 26:18 | |
11 | Daniel Sharp | 46:15 | 23:15 | 23:00 | |
12 | Peter Fitzpatrick | 46:16 | 21:15 | 25:01 | |
13 | Timothy Hogan | 46:21 | 25:00 | 21:21 | |
14 | Vilis Gravitis | 47:27 | 18:30 | 28:57 | |
15 | Leonie Simpson | 47:34 | 13:30 | 34:04 |
Please advise any errors or omissions to [email protected]