Club Handicap Races
09-06-2007Scarborough Park
11km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
3 | Tony O'Connor | 1:15:39 | 27:30 | 48:09 | |
2 | Thomas Delaney | 1:14:50 | 31:00 | 43:50 | |
6 | Nam Currie-Nguyen | 1:16:04 | 30:15 | 45:49 | |
7 | Lynette Delaney | 1:16:55 | 24:00 | 52:55 | |
5 | Kim Delaney | 1:15:58 | 28:45 | 47:13 | |
4 | Jose Carvalho | 1:15:53 | 30:00 | 45:53 | |
1 | Jonathan Charles | 1:14:19 | 26:00 | 48:19 | |
8 | Chris Mullen | 1:17:58 | 27:45 | 50:13 |
Please advise any errors or omissions to [email protected]