Club Handicap Races
19-05-2007Scarborough Park
3km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Peter Franklin | 21:09 | 7:00 | 14:09 | |
| 2 | Jonathan McLoughlin | 21:25 | 6:30 | 14:55 | |
| 3 | Averill Wilson | 22:01 | 6:45 | 15:16 | |
| 4 | Peter Fitzpatrick | 22:17 | 9:15 | 13:02 | |
| 5 | Emma Millett | 22:25 | 8:15 | 14:10 | |
| 6 | Nathan Johnston | 22:26 | 7:15 | 15:11 | |
| 7 | Tabitha Hammer | 22:27 | 7:15 | 15:12 | |
| 8 | Bridey Delaney | 22:29 | 12:00 | 10:29 | |
| 9 | Megan Heap | 22:33 | 8:30 | 14:03 | |
| 10 | Louise Kelly | 22:40 | 8:30 | 14:10 | |
| 11 | Shannon Delaney | 22:44 | 13:15 | 9:29 | |
| 12 | Jennifer Conder | 22:47 | 11:45 | 11:02 | |
| 13 | David Munro | 22:49 | 8:30 | 14:19 | |
| 14 | Carolena Kostas | 22:50 | 10:00 | 12:50 | |
| 15 | Richard Gray | 22:51 | 8:30 | 14:21 | |
| 16 | Ana Eftimova | 22:57 | 9:00 | 13:57 | |
| 17 | Mendo Stojkovski | 23:01 | 8:45 | 14:16 | |
| 18 | Thomas Delaney | 23:07 | 12:45 | 10:22 | |
| 19 | Dean McLoughlin | 23:12 | 7:00 | 16:12 | |
| 20 | George Kostas | 23:15 | 9:30 | 13:45 | |
| 21 | Riley Delaney | 23:17 | 12:00 | 11:17 | |
| 22 | Cristin Murphy | 23:21 | 7:30 | 15:51 | |
| 23 | Olivia Gray | 23:25 | 8:30 | 14:55 | |
| 24 | David Burns | 23:30 | 8:00 | 15:30 | |
| 25 | Kate Murphy | 23:45 | 5:15 | 18:30 | |
| 26 | Benjamin Williams | 23:56 | 10:00 | 13:56 | |
| 27 | Cassie Dege | 24:02 | 11:30 | 12:32 | |
| 28 | Marc Currie-Nguyen | 24:06 | 9:45 | 14:21 | |
| 29 | Jonathon Cowley | 23:43 | 10:00 | 13:43 | |
| 30 | Josh Hammond | 24:13 | 11:30 | 12:43 |
Please advise any errors or omissions to [email protected]






