Club Handicap Races
14-04-2007Scarborough Park
3km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
17 | Vincent Donnadieu | 23:00 | 11:45 | 11:15 | |
16 | Taylar Puskaric | 22:48 | 8:15 | 14:33 | |
29 | Steve Payne | 22:33 | 10:45 | 11:48 | |
13 | Phillipe Donnadieu | 22:42 | 7:15 | 15:27 | |
11 | Par Johansson | 22:31 | 6:30 | 16:01 | |
22 | Nathan Breen | 23:28 | 10:15 | 13:13 | |
8 | Mendo Stojkovski | 22:11 | 7:15 | 14:56 | |
26 | Mark McLoughlin | 26:09 | 7:30 | 18:39 | |
25 | Marc Currie-Nguyen | 24:42 | 9:45 | 14:57 | |
21 | Louise Kelly | 23:18 | 9:00 | 14:18 | |
2 | Lillee Forrester | 21:25 | 8:15 | 13:10 | |
3 | Lana Rogers | 21:31 | 8:15 | 13:16 | |
23 | Kate Murphy | 24:18 | 5:15 | 19:03 | |
9 | Julie-Anne Wilson | 22:23 | 6:15 | 16:08 | |
28 | Josh Hammond | 19:17 | 6:15 | 13:02 | |
10 | John Smith | 22:28 | 7:00 | 15:28 | |
6 | Jae Withers | 21:52 | 7:30 | 14:22 | |
5 | Greg Breen | 21:51 | 7:30 | 14:21 | |
15 | George Kostas | 22:46 | 9:00 | 13:46 | |
31 | Diana Hardy | 23:08 | 8:00 | 15:08 | |
26 | Dean McLoughlin | 26:09 | 7:30 | 18:39 | |
12 | Damon Ramos | 22:35 | 11:00 | 11:35 | |
24 | Dahlas Rogers | 24:20 | 8:15 | 16:05 | |
4 | Cristin Murphy | 21:38 | 6:15 | 15:23 | |
20 | Connor Mulholland | 23:13 | 12:15 | 10:58 | |
19 | Christian Ramos | 23:11 | 11:15 | 11:56 | |
1 | Cassie Dege | 18:43 | 7:00 | 11:43 | |
14 | Carolena Kostas | 22:44 | 9:45 | 12:59 | |
18 | Brett Hardy | 23:08 | 8:00 | 15:08 | |
7 | Ana Eftimova | 22:07 | 7:15 | 14:52 | |
30 | Amity Delaney | 22:49 | 9:45 | 13:04 |
Please advise any errors or omissions to [email protected]