Club Handicap Races
07-04-2007Scarborough Park
2km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
16 | Vincent Donnadieu | 15:33 | 7:55 | 7:38 | |
6 | Thomas Mullen | 15:06 | 6:50 | 8:16 | |
28 | Steve Payne | 15:01 | 6:50 | 8:11 | |
19 | Riley Delaney | 15:50 | 8:05 | 7:45 | |
22 | Phillipe Donnadieu | 16:18 | 4:50 | 11:28 | |
7 | Peter Fitzpatrick | 15:12 | 6:00 | 9:12 | |
27 | Paul Donnadieu | 17:14 | 8:45 | 8:29 | |
8 | Par Johansson | 15:14 | 4:15 | 10:59 | |
23 | Nathan Breen | 16:24 | 7:55 | 8:29 | |
1 | Mendo Stojkovski | 13:53 | 3:25 | 10:28 | |
20 | Mark Simpson | 15:57 | 5:35 | 10:22 | |
5 | Mark McLoughlin | 14:43 | 4:25 | 10:18 | |
10 | Marc Currie-Nguyen | 15:14 | 6:20 | 8:54 | |
17 | Louise Kelly | 15:40 | 6:10 | 9:30 | |
26 | Kate Murphy | 17:11 | 5:25 | 11:46 | |
14 | Julie-Anne Wilson | 15:22 | 4:15 | 11:07 | |
30 | Josh Hammond | 16:07 | 5:00 | 11:07 | |
12 | John Smith | 15:20 | 4:45 | 10:35 | |
25 | Greg Breen | 16:51 | 5:00 | 11:51 | |
9 | George Kostas | 15:14 | 6:00 | 9:14 | |
29 | Diana Hardy | 15:58 | 6:00 | 9:58 | |
18 | Dean McLoughlin | 15:47 | 5:05 | 10:42 | |
3 | Damon Ramos | 14:15 | 6:15 | 8:00 | |
24 | Cristin Murphy | 16:29 | 5:25 | 11:04 | |
13 | Connor Mulholland | 15:21 | 8:05 | 7:16 | |
4 | Christian Ramos | 14:43 | 6:50 | 7:53 | |
11 | Carolena Kostas | 15:16 | 6:30 | 8:46 | |
21 | Brett Hardy | 15:58 | 6:00 | 9:58 | |
31 | Brendon Hammond | 16:49 | 5:00 | 11:49 | |
2 | Benjamin Williams | 14:08 | 5:25 | 8:43 | |
14 | Averill Wilson | 15:22 | 4:15 | 11:07 |
Please advise any errors or omissions to [email protected]