Club Scratch Races
31-03-2007Scarborough Park
2km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Paul Donnadieu | 6:57 | 0:00 | 6:57 | |
2 | Riley Delaney | 7:35 | 0:00 | 7:35 | |
3 | Vincent Donnadieu | 7:44 | 0:00 | 7:44 | |
4 | Christian Ramos | 8:48 | 0:00 | 8:48 | |
5 | Luke Hoad | 8:50 | 0:00 | 8:50 | |
6 | Annaliese McCauley | 9:06 | 0:00 | 9:06 | |
7 | Carolena Kostas | 9:13 | 0:00 | 9:13 | |
8 | Marc Currie-Nguyen | 9:22 | 0:00 | 9:22 | |
9 | Damon Ramos | 9:25 | 0:00 | 9:25 | |
10 | Louise Kelly | 9:32 | 0:00 | 9:32 | |
11 | George Kostas | 9:43 | 0:00 | 9:43 | |
12 | Jordan Ramos | 9:55 | 0:00 | 9:55 | |
13 | Mark Simpson | 10:05 | 0:00 | 10:05 | |
14 | Megan Heap | 10:16 | 0:00 | 10:16 | |
14 | David Burns | 10:16 | 0:00 | 10:16 | |
16 | Dean McLoughlin | 10:34 | 0:00 | 10:34 | |
17 | Jae Withers | 10:36 | 0:00 | 10:36 | |
18 | Greg Breen | 10:42 | 0:00 | 10:42 | |
19 | Phillipe Donnadieu | 10:48 | 0:00 | 10:48 | |
20 | John Smith | 10:54 | 0:00 | 10:54 | |
21 | Mark McLoughlin | 11:13 | 0:00 | 11:13 | |
22 | Par Johansson | 11:26 | 0:00 | 11:26 | |
22 | Julie-Anne Wilson | 11:26 | 0:00 | 11:26 | |
24 | Catherine Heap | 11:47 | 0:00 | 11:47 | |
25 | Mendo Stojkovski | 12:15 | 0:00 | 12:15 | |
26 | Joseph Lewis | 14:55 | 0:00 | 14:55 | |
27 | Raymond Russell | 15:41 | 0:00 | 15:41 |
Please advise any errors or omissions to [email protected]