Summer Cross Country
18-02-2015Scarborough Park
2km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
7 | William Martin | 14:24 | 6:30 | 7:54 | |
22 | William Carey | 14:56 | 3:30 | 11:26 | |
14 | Timothy Ison | 14:42 | 6:00 | 8:42 | |
9 | Robert Simpson | 14:30 | 5:45 | 8:45 | |
6 | Peter Fitzpatrick | 14:22 | 3:45 | 10:37 | |
8 | Mimi Jones | 14:26 | 1:45 | 12:41 | |
15 | Mathew Simpson | 14:43 | 6:00 | 8:43 | |
11 | Kobe Stewart | 14:34 | 6:15 | 8:19 | |
5 | Jordan Awad | 14:20 | 6:30 | 7:50 | |
19 | John Irvine | 14:49 | 4:15 | 10:34 | |
18 | Jeremy Ison | 14:48 | 4:00 | 10:48 | |
16 | Inez Kritzler | 14:44 | 3:45 | 10:59 | |
17 | Imogen Gribble | 14:47 | 6:15 | 8:32 | |
4 | Glenn Ison | 14:13 | 3:30 | 10:43 | |
21 | Eloise Carey | 14:54 | 6:15 | 8:39 | |
13 | David Kistle | 14:41 | 6:15 | 8:26 | |
24 | Daniel Ison | 14:58 | 7:30 | 7:28 | |
25 | Claudia Kritzler | 15:04 | 4:45 | 10:19 | |
1 | Christopher Maver | 13:08 | 0:00 | 13:08 | |
3 | Christian Ison | 14:12 | 3:30 | 10:42 | |
10 | Charlotte Jones | 14:31 | 5:30 | 9:01 | |
20 | Casey Stanley | 14:50 | 6:15 | 8:35 | |
12 | Cameron Nelson | 14:38 | 5:30 | 9:08 | |
2 | Annie Martin | 13:58 | 2:45 | 11:13 | |
23 | Andrew Jones | 14:57 | 7:00 | 7:57 |
Please advise any errors or omissions to [email protected]