Club Scratch Races
21-03-2015Scarborough Park
3km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Chadi Elashkar | 10:02 | 0:00 | 10:02 | |
| 2 | Finn Macmillan | 10:26 | 0:00 | 10:26 | |
| 3 | Christopher Breen | 10:27 | 0:00 | 10:27 | |
| 4 | William Martin | 11:34 | 0:00 | 11:34 | |
| 5 | Kent Macmillan | 11:39 | 0:00 | 11:39 | |
| 6 | Lauren Carey | 12:00 | 0:00 | 12:00 | |
| 7 | Stuart Windybank | 12:27 | 0:00 | 12:27 | |
| 8 | David Windybank | 12:31 | 0:00 | 12:31 | |
| 9 | Rory McRae | 12:35 | 0:00 | 12:35 | |
| 10 | William Hoff | 12:35 | 0:00 | 12:35 | |
| 11 | Richard Hoff | 12:36 | 0:00 | 12:36 | |
| 12 | Ian Gribble | 12:50 | 0:00 | 12:50 | |
| 13 | Imogen Gribble | 13:20 | 0:00 | 13:20 | |
| 14 | Andrew Jones | 13:28 | 0:00 | 13:28 | |
| 15 | Charlotte Jones | 13:34 | 0:00 | 13:34 | |
| 16 | Nicole Harrington | 13:45 | 0:00 | 13:45 | |
| 17 | Sean Hogan | 14:00 | 0:00 | 14:00 | |
| 18 | Jose Carvalho | 14:01 | 0:00 | 14:01 | |
| 19 | Carolena Kostas | 14:42 | 0:00 | 14:42 | |
| 20 | Robert Simpson | 14:53 | 0:00 | 14:53 | |
| 21 | Eliza Martin | 15:22 | 0:00 | 15:22 | |
| 22 | Chantal Yu | 16:11 | 0:00 | 16:11 | |
| 23 | Dennis Jolliffe | 16:29 | 0:00 | 16:29 | |
| 24 | Kerry Edwards | 16:32 | 0:00 | 16:32 | |
| 25 | Greg Breen | 16:38 | 0:00 | 16:38 | |
| 26 | Brett Hardy | 16:41 | 0:00 | 16:41 | |
| 27 | Annalise Wong | 16:45 | 0:00 | 16:45 | |
| 28 | Peter Fitzpatrick | 16:49 | 0:00 | 16:49 | |
| 29 | Lawrence Markham | 16:53 | 0:00 | 16:53 | |
| 30 | David Edwards | 16:56 | 0:00 | 16:56 | |
| 31 | Ray Millett | 16:59 | 0:00 | 16:59 | |
| 32 | Veronica Hopkins | 17:00 | 0:00 | 17:00 | |
| 33 | David Beck | 17:11 | 0:00 | 17:11 | |
| 34 | Danielle Ferraro | 17:22 | 0:00 | 17:22 |
Please advise any errors or omissions to [email protected]






