Club Scratch Races
21-03-2015Scarborough Park
3km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
4 | William Martin | 11:34 | 0:00 | 11:34 | |
10 | William Hoff | 12:35 | 0:00 | 12:35 | |
32 | Veronica Hopkins | 17:00 | 0:00 | 17:00 | |
7 | Stuart Windybank | 12:27 | 0:00 | 12:27 | |
17 | Sean Hogan | 14:00 | 0:00 | 14:00 | |
9 | Rory McRae | 12:35 | 0:00 | 12:35 | |
20 | Robert Simpson | 14:53 | 0:00 | 14:53 | |
11 | Richard Hoff | 12:36 | 0:00 | 12:36 | |
31 | Ray Millett | 16:59 | 0:00 | 16:59 | |
28 | Peter Fitzpatrick | 16:49 | 0:00 | 16:49 | |
16 | Nicole Harrington | 13:45 | 0:00 | 13:45 | |
29 | Lawrence Markham | 16:53 | 0:00 | 16:53 | |
6 | Lauren Carey | 12:00 | 0:00 | 12:00 | |
24 | Kerry Edwards | 16:32 | 0:00 | 16:32 | |
5 | Kent Macmillan | 11:39 | 0:00 | 11:39 | |
18 | Jose Carvalho | 14:01 | 0:00 | 14:01 | |
13 | Imogen Gribble | 13:20 | 0:00 | 13:20 | |
12 | Ian Gribble | 12:50 | 0:00 | 12:50 | |
25 | Greg Breen | 16:38 | 0:00 | 16:38 | |
2 | Finn Macmillan | 10:26 | 0:00 | 10:26 | |
21 | Eliza Martin | 15:22 | 0:00 | 15:22 | |
23 | Dennis Jolliffe | 16:29 | 0:00 | 16:29 | |
8 | David Windybank | 12:31 | 0:00 | 12:31 | |
30 | David Edwards | 16:56 | 0:00 | 16:56 | |
33 | David Beck | 17:11 | 0:00 | 17:11 | |
34 | Danielle Ferraro | 17:22 | 0:00 | 17:22 | |
3 | Christopher Breen | 10:27 | 0:00 | 10:27 | |
15 | Charlotte Jones | 13:34 | 0:00 | 13:34 | |
22 | Chantal Yu | 16:11 | 0:00 | 16:11 | |
1 | Chadi Elashkar | 10:02 | 0:00 | 10:02 | |
19 | Carolena Kostas | 14:42 | 0:00 | 14:42 | |
26 | Brett Hardy | 16:41 | 0:00 | 16:41 | |
27 | Annalise Wong | 16:45 | 0:00 | 16:45 | |
14 | Andrew Jones | 13:28 | 0:00 | 13:28 |
Please advise any errors or omissions to [email protected]