Club Handicap Races
28-03-2015Scarborough Park
6km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
5 | Stuart Windybank | 37:26 | 12:30 | 24:56 | |
18 | Stephanie Beck | 38:37 | 7:55 | 30:42 | |
15 | Ryan Yerbury | 38:22 | 15:15 | 23:07 | |
17 | Robert Simpson | 38:33 | 8:05 | 30:28 | |
4 | Peter Daley | 37:25 | 12:30 | 24:55 | |
8 | Nathan Breen | 37:32 | 15:15 | 22:17 | |
2 | Les Farley | 36:27 | 0:00 | 36:27 | |
12 | Kim Delaney | 37:58 | 9:55 | 28:03 | |
1 | Karen Stanley | 35:32 | 9:55 | 25:37 | |
13 | Joy Allen | 38:04 | 1:25 | 36:39 | |
16 | Jose Carvalho | 38:25 | 15:15 | 23:10 | |
3 | John Irvine | 37:09 | 2:25 | 34:44 | |
7 | David Sullivan | 37:31 | 12:30 | 25:01 | |
14 | David Kistle | 38:06 | 9:55 | 28:11 | |
10 | David Edwards | 37:50 | 1:30 | 36:20 | |
6 | Christopher Breen | 37:29 | 10:50 | 26:39 | |
11 | Chris Stratford | 37:55 | 1:10 | 36:45 | |
9 | Belinda Martin | 37:34 | 15:15 | 22:19 |
Please advise any errors or omissions to [email protected]