Club Handicap Races
28-03-2015Scarborough Park
3km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 31 | William Hoff | 17:53 | 4:45 | 13:08 | |
| 12 | Veronica Hopkins | 16:45 | 0:20 | 16:25 | |
| 5 | Tiarne McGrath | 16:12 | 2:20 | 13:52 | |
| 18 | Tess Gribble | 17:03 | 2:20 | 14:43 | |
| 9 | Stuart Windybank | 16:31 | 2:20 | 14:11 | |
| 6 | Robert Simpson | 16:13 | 2:20 | 13:53 | |
| 26 | Richard Hoff | 17:42 | 4:45 | 12:57 | |
| 13 | Rene Goschnik | 16:45 | 2:20 | 14:25 | |
| 17 | Ray Millett | 17:01 | 0:25 | 16:36 | |
| 10 | Peter Fitzpatrick | 16:32 | 0:00 | 16:32 | |
| 32 | Nicole Harrington | 19:09 | 3:35 | 15:34 | |
| 25 | Nathan Breen | 17:28 | 4:45 | 12:43 | |
| 24 | Mark Simpson | 17:27 | 4:45 | 12:42 | |
| 7 | Luke Goschnik | 16:17 | 4:00 | 12:17 | |
| 15 | Lucy Koh | 16:55 | 3:35 | 13:20 | |
| 33 | Liz Smith | 20:38 | 2:20 | 18:18 | |
| 29 | Liam McGrath | 17:47 | 2:00 | 15:47 | |
| 4 | Lawrence Markham | 16:11 | 0:30 | 15:41 | |
| 21 | Kerry Edwards | 17:14 | 0:50 | 16:24 | |
| 34 | Karl Heinz Kunkel | 23:26 | 0:10 | 23:16 | |
| 20 | Kaitlyn Harrington | 17:10 | 2:20 | 14:50 | |
| 16 | Imogen Gribble | 17:00 | 4:00 | 13:00 | |
| 14 | Ian Gribble | 16:46 | 4:30 | 12:16 | |
| 8 | Heidi Windybank | 16:31 | 2:20 | 14:11 | |
| 27 | Finn Macmillan | 17:45 | 6:55 | 10:50 | |
| 22 | Dennis Jolliffe | 17:15 | 0:55 | 16:20 | |
| 30 | Danielle Ferraro | 17:51 | 0:00 | 17:51 | |
| 2 | Colin Wilson | 15:50 | 0:25 | 15:25 | |
| 28 | Christopher Breen | 17:46 | 6:55 | 10:51 | |
| 19 | Casey Stanley | 17:08 | 3:35 | 13:33 | |
| 1 | Carolena Kostas | 15:09 | 2:20 | 12:49 | |
| 3 | Andrew Jones | 15:55 | 4:00 | 11:55 | |
| 23 | Andrew Goschnik | 17:16 | 2:20 | 14:56 | |
| 11 | Alia Karaman | 16:40 | 3:35 | 13:05 |
Please advise any errors or omissions to [email protected]






